California Baptist vs Southern Utah
California Baptist - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Braun, AJ | * | 25 | 6 - 13 | 0 - 0 | 4 - 7 | 5 - 5 | 10 | 1 | 1 | 1 | 0 | 1 | 16 |
| 33 | Williams, Martel | * | 16 | 6 - 6 | 2 - 2 | 2 - 5 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 0 | 16 |
| 25 | Coleman, Kendal | * | 21 | 6 - 10 | 0 - 2 | 1 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 13 |
| 1 | Daniels Jr., Dominique | * | 33 | 1 - 8 | 0 - 3 | 1 - 4 | 0 - 2 | 2 | 4 | 6 | 0 | 0 | 1 | 3 |
| 10 | Moussa, Adam | * | 32 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 9 | 2 | 1 | 2 | 2 |
| 13 | Johnson, Javonte | 20 | 3 - 9 | 2 - 7 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | |
| 42 | Henige, Bradey | 13 | 4 - 6 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 4 | Stevenson, Brantly | 16 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | |
| 20 | Silverstein, Sam | 20 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 8 | Griman, Jonathan | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Riley, Tylen | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dioum, Mouhamadou | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 5-16 | 15-25 | 13-27 | 40 | 21 | 17 | 7 | 4 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 3-9 | 7-12 |
| 52.9% | 33.3% | 58.3% | |
| 2nd Half | 10-26 | 2-7 | 8-13 |
| 38.5% | 28.6% | 61.5% | |
| Total | 28-60 | 5-16 | 15-25 |
| 46.7% | 31.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 26
Southern Utah - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Simpson, Jamir | * | 35 | 3 - 11 | 0 - 2 | 11 - 15 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 17 |
| 4 | Abellar, Lorenzo | * | 25 | 4 - 5 | 0 - 0 | 5 - 6 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 13 |
| 15 | Miller, Hercy | * | 24 | 3 - 8 | 0 - 1 | 3 - 4 | 5 - 4 | 9 | 0 | 2 | 0 | 0 | 0 | 9 |
| 33 | Felder, Brock | * | 27 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 1 | 3 |
| 7 | Langston Jr., Jeffrey | * | 18 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
| 14 | Sibley, Jamari | 13 | 2 - 7 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 00 | Sykes, Xavier | 13 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 55 | Brazier, Cade | 1 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Jeter IV, Robert | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Reid, Duncan | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Burdick, Kai | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Dadson JR, Peter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-55 | 4-14 | 20-27 | 13-23 | 36 | 21 | 5 | 9 | 1 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-31 | 1-7 | 5-6 |
| 22.6% | 14.3% | 83.3% | |
| 2nd Half | 11-24 | 3-7 | 15-21 |
| 45.8% | 42.9% | 71.4% | |
| Total | 18-55 | 4-14 | 20-27 |
| 32.7% | 28.6% | 74.1% |
Technical Fouls: Sykes, Xavier (1)
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 16









































