Southern Utah vs California Baptist
Southern Utah - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Simpson, Jamir | * | 40 | 9 - 19 | 2 - 6 | 2 - 4 | 2 - 4 | 6 | 2 | 1 | 5 | 0 | 1 | 22 |
| 15 | Miller, Hercy | * | 28 | 5 - 10 | 2 - 3 | 2 - 5 | 3 - 4 | 7 | 3 | 1 | 1 | 0 | 2 | 14 |
| 33 | Felder, Brock | * | 27 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 3 | 2 | 2 | 2 | 0 | 6 |
| 7 | Langston Jr., Jeffrey | * | 21 | 1 - 7 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Abellar, Lorenzo | * | 29 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| 32 | Lamin, Malik | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 21 | Jeter IV, Robert | 16 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Sykes, Xavier | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Burdick, Kai | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Reid, Duncan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-58 | 6-15 | 6-11 | 17-29 | 46 | 19 | 7 | 17 | 3 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-37 | 5-13 | 0-0 |
| 37.8% | 38.5% | 0.0% | |
| 2nd Half | 10-21 | 1-2 | 6-11 |
| 47.6% | 50.0% | 54.5% | |
| Total | 24-58 | 6-15 | 6-11 |
| 41.4% | 40.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 14
California Baptist - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniels Jr., Dominique | * | 37 | 7 - 21 | 2 - 4 | 2 - 4 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 18 |
| 14 | Braun, AJ | * | 28 | 4 - 9 | 0 - 0 | 4 - 9 | 4 - 4 | 8 | 0 | 1 | 1 | 0 | 0 | 12 |
| 10 | Moussa, Adam | * | 29 | 3 - 10 | 0 - 3 | 1 - 3 | 1 - 1 | 2 | 2 | 4 | 2 | 0 | 4 | 7 |
| 00 | Coleman, Kendal | * | 21 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 1 | 5 |
| 33 | Williams, Martel | * | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 13 | Johnson, Javonte | 22 | 3 - 5 | 2 - 4 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | |
| 20 | Silverstein, Sam | 27 | 1 - 2 | 0 - 1 | 0 - 2 | 2 - 4 | 6 | 2 | 1 | 0 | 1 | 1 | 2 | |
| 42 | Henige, Bradey | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 4 | Stevenson, Brantly | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Griman, Jonathan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-56 | 5-14 | 8-19 | 9-22 | 31 | 17 | 10 | 10 | 2 | 10 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-5 | 5-10 |
| 35.7% | 40.0% | 50.0% | |
| 2nd Half | 12-28 | 3-9 | 3-9 |
| 42.9% | 33.3% | 33.3% | |
| Total | 22-56 | 5-14 | 8-19 |
| 39.3% | 35.7% | 42.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 13







































