Utah Tech vs California Baptist
Utah Tech - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Owona, Madiba | * | 33 | 8 - 11 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 1 | 18 |
11 | Gonsalves, Noa | * | 39 | 5 - 9 | 1 - 4 | 3 - 3 | 1 - 5 | 6 | 0 | 2 | 1 | 1 | 0 | 14 |
10 | Rainwater, Tennessee | * | 33 | 5 - 8 | 0 - 2 | 2 - 7 | 0 - 5 | 5 | 3 | 1 | 3 | 1 | 2 | 12 |
00 | Riley, Beon | * | 22 | 6 - 10 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 4 | 1 | 4 | 2 | 1 | 12 |
8 | Byrd, Hakim | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Bieker, Justin | 29 | 5 - 7 | 3 - 5 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | |
3 | Turay, Unisa | 10 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
54 | Misic, Pavle | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
33 | Howlin, Sammy | 9 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | |
23 | Hutchings, Stone | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Grant, Dallin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Berrett, Britton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 34-57 | 7-20 | 8-14 | 5-22 | 27 | 15 | 6 | 15 | 5 | 6 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-26 | 1-8 | 1-2 |
61.5% | 12.5% | 50.0% | |
2nd Half | 18-31 | 6-12 | 7-12 |
58.1% | 50.0% | 58.3% | |
Total | 34-57 | 7-20 | 8-14 |
59.6% | 35.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 27
California Baptist - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniels Jr., Dominique | * | 35 | 11 - 18 | 4 - 7 | 10 - 10 | 1 - 1 | 2 | 1 | 5 | 0 | 0 | 2 | 36 |
11 | Riley, Tylen | * | 32 | 3 - 6 | 2 - 3 | 2 - 2 | 0 - 8 | 8 | 4 | 5 | 4 | 0 | 2 | 10 |
13 | Johnson, Javonte | * | 32 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 8 |
14 | Braun, AJ | * | 23 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 4 | 0 | 3 | 6 |
00 | Coleman, Kendal | * | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 |
33 | Williams, Martel | 25 | 5 - 11 | 2 - 2 | 3 - 4 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | |
20 | Silverstein, Sam | 22 | 2 - 2 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | |
42 | Henige, Bradey | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
4 | Stevenson, Brantly | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
8 | Griman, Jonathan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-56 | 11-17 | 17-20 | 7-21 | 28 | 17 | 16 | 13 | 1 | 10 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 7-11 | 4-5 |
54.8% | 63.6% | 80.0% | |
2nd Half | 12-25 | 4-6 | 13-15 |
48.0% | 66.7% | 86.7% | |
Total | 29-56 | 11-17 | 17-20 |
51.8% | 64.7% | 85.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 22