California Baptist vs Utah Tech
California Baptist - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 2-9 | 10-12 |
26.9% | 22.2% | 83.3% | |
2nd Half | 14-32 | 0-5 | 7-8 |
43.8% | 0.0% | 87.5% | |
Total | 21-58 | 2-14 | 17-20 |
36.2% | 14.3% | 85.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 1
Utah Tech - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Riley, Beon | * | 30 | 4 - 6 | 2 - 3 | 1 - 4 | 3 - 7 | 10 | 4 | 2 | 1 | 1 | 0 | 11 |
4 | Owona, Madiba | * | 29 | 4 - 12 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10 |
8 | Byrd, Hakim | * | 29 | 2 - 9 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 7 |
11 | Gonsalves, Noa | * | 34 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
33 | Howlin, Sammy | * | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
3 | Turay, Unisa | 8 | 3 - 5 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | |
54 | Misic, Pavle | 16 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 3 | 0 | 6 | |
10 | Rainwater, Tennessee | 15 | 2 - 5 | 0 - 1 | 2 - 3 | 2 - 1 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | |
23 | Hutchings, Stone | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
6 | Bieker, Justin | 21 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-56 | 7-22 | 8-12 | 10-22 | 32 | 16 | 10 | 11 | 5 | 4 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 2-9 | 4-4 |
44.4% | 22.2% | 100.0% | |
2nd Half | 9-29 | 5-13 | 4-8 |
31.0% | 38.5% | 50.0% | |
Total | 21-56 | 7-22 | 8-12 |
37.5% | 31.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 24