2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Daniels Jr., Dominique | 23 | 23 | 833 | 36.2 | 166 | 391 | .425 | 33 | 116 | .284 | 134 | 163 | .822 | 499 | 21.7 | 20 | 73 | 93 | 4.0 | 45 | 79 | 61 | 22 | 2 |
| 33 | Williams, Martel | 23 | 23 | 766 | 33.3 | 110 | 271 | .406 | 29 | 82 | .354 | 68 | 89 | .764 | 317 | 13.8 | 36 | 69 | 105 | 4.6 | 51 | 33 | 43 | 18 | 2 |
| 03 | Jackson, Jayden | 18 | 16 | 513 | 28.5 | 46 | 145 | .317 | 28 | 91 | .308 | 29 | 43 | .674 | 149 | 8.3 | 13 | 45 | 58 | 3.2 | 34 | 32 | 28 | 10 | 6 |
| 12 | Malcolm, Devon | 23 | 15 | 339 | 14.7 | 49 | 106 | .462 | 6 | 23 | .261 | 42 | 68 | .618 | 146 | 6.3 | 36 | 49 | 85 | 3.7 | 46 | 10 | 23 | 29 | 8 |
| 08 | Griman, Jonathan | 21 | 9 | 468 | 22.3 | 55 | 93 | .591 | 0 | 6 | .000 | 15 | 24 | .625 | 125 | 6.0 | 40 | 77 | 117 | 5.6 | 64 | 8 | 22 | 10 | 20 |
| 25 | Ndong, Thomas | 22 | 19 | 408 | 18.5 | 46 | 86 | .535 | 1 | 5 | .200 | 27 | 44 | .614 | 120 | 5.5 | 59 | 104 | 163 | 7.4 | 45 | 9 | 24 | 9 | 13 |
| 11 | Muller, Jordan | 24 | 9 | 601 | 25.0 | 38 | 125 | .304 | 29 | 79 | .367 | 27 | 36 | .750 | 132 | 5.5 | 5 | 23 | 28 | 1.2 | 59 | 51 | 38 | 14 | 2 |
| 42 | Henige, Bradey | 23 | 5 | 466 | 20.3 | 51 | 97 | .526 | 0 | 0 | .000 | 13 | 25 | .520 | 115 | 5.0 | 64 | 69 | 133 | 5.8 | 56 | 12 | 25 | 7 | 7 |
| 06 | D'amelio, Rene | 12 | 0 | 149 | 12.4 | 16 | 27 | .593 | 2 | 7 | .286 | 10 | 17 | .588 | 44 | 3.7 | 14 | 31 | 45 | 3.8 | 24 | 3 | 8 | 5 | 10 |
| 35 | Garcia, Nate | 11 | 0 | 74 | 6.7 | 7 | 11 | .636 | 0 | 0 | .000 | 20 | 23 | .870 | 34 | 3.1 | 3 | 11 | 14 | 1.3 | 6 | 2 | 3 | 1 | 0 |
| 05 | Daniels, Miles | 12 | 0 | 143 | 11.9 | 13 | 30 | .433 | 4 | 11 | .364 | 6 | 10 | .600 | 36 | 3.0 | 1 | 18 | 19 | 1.6 | 13 | 7 | 10 | 4 | 2 |
| 02 | Dollar, Jalen | 8 | 0 | 30 | 3.8 | 4 | 5 | .800 | 4 | 5 | .800 | 2 | 2 | 1.000 | 14 | 1.8 | 0 | 2 | 2 | 0.2 | 5 | 1 | 0 | 1 | 0 |
| 10 | Bowser, Monty | 10 | 1 | 85 | 8.5 | 5 | 21 | .238 | 3 | 15 | .200 | 4 | 6 | .667 | 17 | 1.7 | 2 | 12 | 14 | 1.4 | 4 | 2 | 1 | 3 | 0 |
| Total | 24 | 4875 | 203.1 | 606 | 1408 | .430 | 139 | 440 | .316 | 397 | 550 | .722 | 1748 | 72.83 | 343 | 631 | 974 | 40.6 | 452 | 249 | 306 | 133 | 72 | ||
| Opponents | 24 | 4875 | 203.1 | 572 | 1372 | .417 | 132 | 453 | .291 | 374 | 506 | .739 | 1650 | 68.75 | 230 | 541 | 771 | 32.1 | 454 | 258 | 275 | 167 | 93 | ||



























