Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alma College | 2026 - 2026 | 1 | 1-0 | 100% | 31-17 | 31-17 | 31-17 | W1 | 1-0 |
| Arizona State University | 2022 - 2026 | 12 | 12-0 | 100% | 282-20 | 24-2 | 27-3 | W12 | 10-0 |
| Ashland University | 2026 - 2026 | 1 | 1-0 | 100% | 26-4 | 26-4 | 26-4 | W1 | 1-0 |
| Cal Poly | 2022 - 2026 | 6 | 6-0 | 100% | 142-16 | 24-3 | 24-1 | W6 | 6-0 |
| Central Michigan University | 2023 - 2026 | 2 | 2-0 | 100% | 48-1 | 24-1 | 24-0 | W2 | 2-0 |
| Concordia University Irvine | 2021 - 2026 | 12 | 12-0 | 100% | 266-31 | 22-3 | 24-0 | W12 | 10-0 |
| Dallas Baptist University | 2021 - 2021 | 1 | 1-0 | 100% | 21-3 | 21-3 | 21-3 | W1 | 1-0 |
| Davenport University | 2023 - 2023 | 1 | 1-0 | 100% | 18-12 | 18-12 | 18-12 | W1 | 1-0 |
| East Stroudsburg University | 2026 - 2026 | 1 | 1-0 | 100% | 24-0 | 24-0 | 24-0 | W1 | 1-0 |
| George Fox University | 2025 - 2026 | 2 | 2-0 | 100% | 48-0 | 24-0 | 24-0 | W2 | 2-0 |
| Grand Canyon University | 2022 - 2025 | 5 | 5-0 | 100% | 105-0 | 21-0 | 24-0 | W5 | 5-0 |
| Hawaii Pacific University | 2026 - 2026 | 2 | 2-0 | 100% | 48-0 | 24-0 | 24-0 | W2 | 2-0 |
| Hope International University (Calif.) | 2022 - 2024 | 4 | 4-0 | 100% | 93-7 | 23-2 | 24-1 | W4 | 4-0 |
| Jessup University (Calif.) | 2021 - 2026 | 7 | 7-0 | 100% | 175-28 | 25-4 | 39-15 | W7 | 7-0 |



























