Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2022 - 2026 | 11 | 11-0 | 100% | 255-17 | 23-2 | 24-0 | W11 | 10-0 |
| Cal Poly | 2022 - 2026 | 6 | 6-0 | 100% | 142-16 | 24-3 | 24-1 | W6 | 6-0 |
| Central Michigan University | 2023 - 2023 | 1 | 1-0 | 100% | 24-1 | 24-1 | 24-1 | W1 | 1-0 |
| Concordia University Irvine | 2021 - 2026 | 12 | 12-0 | 100% | 266-31 | 22-3 | 24-0 | W12 | 10-0 |
| Dallas Baptist University | 2021 - 2021 | 1 | 1-0 | 100% | 21-3 | 21-3 | 21-3 | W1 | 1-0 |
| Davenport University | 2023 - 2023 | 1 | 1-0 | 100% | 18-12 | 18-12 | 18-12 | W1 | 1-0 |
| George Fox University | 2025 - 2026 | 2 | 2-0 | 100% | 48-0 | 24-0 | 24-0 | W2 | 2-0 |
| Grand Canyon University | 2022 - 2025 | 5 | 5-0 | 100% | 105-0 | 21-0 | 24-0 | W5 | 5-0 |
| Hope International University (Calif.) | 2022 - 2024 | 4 | 4-0 | 100% | 93-7 | 23-2 | 24-1 | W4 | 4-0 |



























