Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2019 - 2023 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Biola University (Calif.) | 2008 - 2024 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal Poly | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal State East Bay | 2011 - 2015 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California Baptist University | 2014 - 2025 | 32 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Caltech | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Chapman University | 2008 - 2010 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Claremont-Mudd-Scripps Colleges | 2013 - 2025 | 11 | 1-0 | 9% | 0-0 | 0-0 | T0 | 1-0 | |
| Cleveland State University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado Mesa University | 2014 - 2016 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Concordia University Irvine | 2007 - 2021 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSCAA NIC | 2022 - 2023 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSU Bakersfield | 2014 - 2022 | 9 | 0-1 | 0% | 0-0 | 0-0 | T0 | 0-1 | |
| Fresno Pacific University (Calif.) | 2007 - 2015 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Grand Canyon University | 2008 - 2025 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |



























