2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | olsen, lauren | 14 | 9 | 344 | 24.6 | 73 | 157 | .465 | 29 | 69 | .420 | 19 | 27 | .704 | 194 | 13.9 | 7 | 33 | 40 | 2.9 | 41 | 20 | 34 | 26 | 4 |
| 33 | schmidt, grace | 4 | 2 | 93 | 23.2 | 18 | 31 | .581 | 1 | 3 | .333 | 8 | 10 | .800 | 45 | 11.2 | 4 | 13 | 17 | 4.2 | 11 | 2 | 12 | 2 | 2 |
| 14 | johansson, emma | 14 | 14 | 372 | 26.6 | 62 | 144 | .431 | 10 | 52 | .192 | 17 | 22 | .773 | 151 | 10.8 | 32 | 83 | 115 | 8.2 | 47 | 32 | 39 | 16 | 38 |
| 24 | lemon, khloe | 12 | 7 | 279 | 23.2 | 44 | 115 | .383 | 20 | 66 | .303 | 16 | 32 | .500 | 124 | 10.3 | 7 | 21 | 28 | 2.3 | 25 | 5 | 16 | 7 | 3 |
| 10 | bucher, chance | 13 | 11 | 260 | 20.0 | 40 | 109 | .367 | 24 | 67 | .358 | 11 | 13 | .846 | 115 | 8.8 | 6 | 24 | 30 | 2.3 | 21 | 5 | 14 | 11 | 5 |
| 05 | barros, filipa | 14 | 12 | 409 | 29.2 | 35 | 99 | .354 | 12 | 43 | .279 | 28 | 35 | .800 | 110 | 7.9 | 37 | 90 | 127 | 9.1 | 27 | 75 | 40 | 36 | 4 |
| 03 | nordstrom, shawnee | 14 | 3 | 304 | 21.7 | 37 | 103 | .359 | 9 | 51 | .176 | 12 | 15 | .800 | 95 | 6.8 | 13 | 31 | 44 | 3.1 | 23 | 19 | 18 | 15 | 1 |
| 04 | hess, reyleigh | 14 | 3 | 299 | 21.4 | 22 | 56 | .393 | 3 | 21 | .143 | 10 | 18 | .556 | 57 | 4.1 | 7 | 31 | 38 | 2.7 | 21 | 12 | 17 | 2 | 6 |
| 27 | legaspi, cece | 12 | 7 | 232 | 19.3 | 8 | 47 | .170 | 4 | 26 | .154 | 16 | 23 | .696 | 36 | 3.0 | 10 | 32 | 42 | 3.5 | 28 | 9 | 10 | 13 | 9 |
| 11 | alonso , sofia | 4 | 1 | 48 | 12.0 | 3 | 14 | .214 | 1 | 7 | .143 | 0 | 0 | .000 | 7 | 1.8 | 3 | 4 | 7 | 1.8 | 6 | 3 | 4 | 2 | 0 |
| 21 | haw, paula | 6 | 0 | 37 | 6.2 | 5 | 10 | .500 | 0 | 0 | .000 | 1 | 5 | .200 | 11 | 1.8 | 5 | 9 | 14 | 2.3 | 6 | 2 | 4 | 0 | 4 |
| 11 | alonso , sofia | 9 | 1 | 109 | 12.1 | 6 | 28 | .214 | 0 | 16 | .000 | 0 | 0 | .000 | 12 | 1.3 | 1 | 10 | 11 | 1.2 | 16 | 17 | 15 | 6 | 0 |
| 15 | harmon , aleyah | 5 | 0 | 19 | 3.8 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 1.0 | 1 | 0 | 1 | 0.2 | 2 | 0 | 1 | 1 | 0 |
| 32 | de la fuente, marta | 6 | 0 | 20 | 3.3 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.5 | 0 | 1 | 1 | 0.2 | 1 | 2 | 1 | 0 | 0 |
| Total | 14 | 2825 | 201.8 | 356 | 919 | .387 | 115 | 425 | .271 | 138 | 200 | .690 | 965 | 68.93 | 164 | 432 | 596 | 42.6 | 275 | 203 | 229 | 137 | 76 | ||
| Opponents | 14 | 2825 | 201.8 | 315 | 873 | .361 | 100 | 327 | .306 | 178 | 258 | .690 | 908 | 64.86 | 157 | 422 | 579 | 41.4 | 190 | 179 | 237 | 105 | 32 | ||



























