2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | Olsen, Lauren | 28 | 23 | 774 | 27.6 | 164 | 366 | .448 | 55 | 144 | .382 | 53 | 65 | .815 | 436 | 15.6 | 18 | 70 | 88 | 3.1 | 80 | 55 | 85 | 40 | 12 |
| 24 | Lemon, Khloe | 25 | 7 | 590 | 23.6 | 99 | 228 | .434 | 39 | 130 | .300 | 38 | 59 | .644 | 275 | 11.0 | 14 | 55 | 69 | 2.8 | 46 | 10 | 36 | 13 | 5 |
| 14 | Johansson, Emma | 28 | 28 | 752 | 26.9 | 121 | 271 | .446 | 27 | 108 | .250 | 27 | 37 | .730 | 296 | 10.6 | 46 | 155 | 201 | 7.2 | 95 | 63 | 68 | 27 | 81 |
| 05 | Barros, Filipa | 28 | 26 | 873 | 31.2 | 90 | 229 | .393 | 46 | 114 | .404 | 62 | 77 | .805 | 288 | 10.3 | 75 | 193 | 268 | 9.6 | 57 | 139 | 70 | 76 | 8 |
| 33 | Schmidt, Grace | 18 | 16 | 407 | 22.6 | 79 | 145 | .545 | 1 | 7 | .143 | 27 | 40 | .675 | 186 | 10.3 | 27 | 52 | 79 | 4.4 | 42 | 25 | 39 | 9 | 8 |
| 03 | Nordstrom, Shawnee | 28 | 17 | 683 | 24.4 | 90 | 236 | .381 | 31 | 115 | .270 | 20 | 25 | .800 | 231 | 8.2 | 36 | 58 | 94 | 3.4 | 56 | 46 | 40 | 31 | 4 |
| 10 | Bucher, Chance | 21 | 11 | 296 | 14.1 | 44 | 122 | .361 | 25 | 75 | .333 | 13 | 15 | .867 | 126 | 6.0 | 6 | 30 | 36 | 1.7 | 24 | 8 | 14 | 15 | 5 |
| 04 | Hess, Reyleigh | 28 | 3 | 503 | 18.0 | 29 | 83 | .349 | 5 | 35 | .143 | 15 | 25 | .600 | 78 | 2.8 | 14 | 62 | 76 | 2.7 | 34 | 19 | 21 | 6 | 14 |
| 11 | Alonso , Sofia | 14 | 1 | 247 | 17.6 | 11 | 42 | .262 | 3 | 16 | .188 | 5 | 7 | .714 | 30 | 2.1 | 8 | 20 | 28 | 2.0 | 26 | 31 | 20 | 11 | 1 |
| 27 | Legaspi, Cece | 21 | 7 | 331 | 15.8 | 9 | 61 | .148 | 4 | 35 | .114 | 21 | 29 | .724 | 43 | 2.0 | 11 | 46 | 57 | 2.7 | 44 | 14 | 14 | 18 | 18 |
| 21 | Haw, Paula | 7 | 0 | 37 | 5.3 | 5 | 10 | .500 | 0 | 0 | .000 | 1 | 5 | .200 | 11 | 1.6 | 5 | 9 | 14 | 2.0 | 6 | 2 | 4 | 0 | 4 |
| 11 | Alonso , Sofia | 9 | 1 | 109 | 12.1 | 6 | 28 | .214 | 0 | 16 | .000 | 0 | 0 | .000 | 12 | 1.3 | 1 | 10 | 11 | 1.2 | 16 | 17 | 15 | 6 | 0 |
| 15 | Harmon , Aleyah | 7 | 0 | 23 | 3.3 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 8 | 1.1 | 1 | 0 | 1 | 0.1 | 4 | 1 | 1 | 1 | 0 |
| 32 | De La Fuente, Marta | 6 | 0 | 20 | 3.3 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.5 | 0 | 1 | 1 | 0.2 | 1 | 2 | 1 | 0 | 0 |
| 32 | De La Fuente, Marta | 2 | 0 | 5 | 2.5 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0 |
| Total | 28 | 5650 | 201.8 | 751 | 1830 | .410 | 239 | 801 | .298 | 282 | 384 | .734 | 2023 | 72.25 | 318 | 843 | 1161 | 41.5 | 532 | 433 | 439 | 253 | 160 | ||
| Opponents | 28 | 5650 | 201.8 | 657 | 1734 | .379 | 202 | 608 | .332 | 357 | 511 | .699 | 1873 | 66.89 | 293 | 804 | 1097 | 39.2 | 390 | 362 | 444 | 197 | 73 | ||



























