2025-26 Women's Basketball Cumulative Statistics
 MINUTES   |  FG   |  3PT   |  FT   |  SCORING   |  REBOUNDS   | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#  | Player  | GP  | GS  | MIN  | AVG  | FGM  | FGA  | FG%  | 3PT  | 3PTA  | 3PT%  | FTM  | FTA  | FT%  | PTS  | AVG  | OFF  | DEF  | TOT  | AVG  | PF  | AST  | TO  | STL  | BLK  | 
| 10 | bucher, chance | 1 | 1 | 37 | 37.0 | 7 | 18 | .389 | 4 | 8 | .500 | 4 | 4 | 1.000 | 22 | 22.0 | 3 | 1 | 4 | 4.0 | 2 | 2 | 1 | 0 | 1 | 
| 05 | barros, filipa | 1 | 1 | 37 | 37.0 | 4 | 10 | .400 | 0 | 1 | .000 | 5 | 8 | .625 | 13 | 13.0 | 6 | 12 | 18 | 18.0 | 3 | 3 | 3 | 6 | 2 | 
| 14 | johansson, emma | 1 | 1 | 37 | 37.0 | 3 | 12 | .250 | 0 | 6 | .000 | 2 | 4 | .500 | 8 | 8.0 | 2 | 18 | 20 | 20.0 | 3 | 2 | 2 | 0 | 7 | 
| 27 | legaspi, cece | 1 | 1 | 24 | 24.0 | 1 | 6 | .167 | 1 | 2 | .500 | 3 | 6 | .500 | 6 | 6.0 | 2 | 2 | 4 | 4.0 | 2 | 1 | 2 | 2 | 0 | 
| 13 | olsen, lauren | 1 | 0 | 17 | 17.0 | 1 | 6 | .167 | 0 | 3 | .000 | 2 | 2 | 1.000 | 4 | 4.0 | 1 | 1 | 2 | 2.0 | 3 | 1 | 1 | 1 | 0 | 
| 03 | nordstrom, shawnee | 1 | 0 | 27 | 27.0 | 1 | 13 | .077 | 1 | 9 | .111 | 0 | 0 | .000 | 3 | 3.0 | 0 | 3 | 3 | 3.0 | 3 | 1 | 1 | 2 | 0 | 
| 11 | alonso , sofia | 1 | 1 | 11 | 11.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 2 | 1 | 1 | 0 | 0 | 
| 04 | hess, reyleigh | 1 | 0 | 10 | 10.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 1 | 200 | 200.0 | 17 | 69 | .246 | 6 | 30 | .200 | 16 | 24 | .667 | 56 | 56.00 | 18 | 42 | 60 | 60.0 | 18 | 11 | 12 | 11 | 10 | ||
| Opponents | 1 | 200 | 200.0 | 19 | 65 | .292 | 9 | 25 | .360 | 6 | 12 | .500 | 53 | 53.00 | 9 | 38 | 47 | 47.0 | 14 | 10 | 14 | 2 | 4 | ||



























