2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | olsen, lauren | 21 | 16 | 566 | 27.0 | 119 | 261 | .456 | 44 | 106 | .415 | 39 | 51 | .765 | 321 | 15.3 | 11 | 50 | 61 | 2.9 | 62 | 38 | 57 | 31 | 8 |
| 33 | schmidt, grace | 11 | 9 | 255 | 23.2 | 54 | 99 | .545 | 1 | 4 | .250 | 18 | 26 | .692 | 127 | 11.5 | 15 | 30 | 45 | 4.1 | 26 | 16 | 26 | 5 | 3 |
| 14 | johansson, emma | 21 | 21 | 572 | 27.2 | 95 | 214 | .444 | 18 | 83 | .217 | 25 | 31 | .806 | 233 | 11.1 | 38 | 124 | 162 | 7.7 | 69 | 50 | 53 | 22 | 62 |
| 24 | lemon, khloe | 19 | 7 | 451 | 23.7 | 71 | 172 | .413 | 29 | 99 | .293 | 32 | 49 | .653 | 203 | 10.7 | 8 | 32 | 40 | 2.1 | 35 | 8 | 26 | 12 | 4 |
| 05 | barros, filipa | 21 | 19 | 630 | 30.0 | 54 | 153 | .353 | 23 | 68 | .338 | 36 | 47 | .766 | 167 | 8.0 | 54 | 146 | 200 | 9.5 | 41 | 105 | 51 | 54 | 6 |
| 03 | nordstrom, shawnee | 21 | 10 | 504 | 24.0 | 63 | 171 | .368 | 24 | 83 | .289 | 17 | 21 | .810 | 167 | 8.0 | 26 | 49 | 75 | 3.6 | 38 | 34 | 31 | 21 | 2 |
| 10 | bucher, chance | 19 | 11 | 279 | 14.7 | 42 | 114 | .368 | 24 | 70 | .343 | 11 | 13 | .846 | 119 | 6.3 | 6 | 30 | 36 | 1.9 | 24 | 7 | 14 | 12 | 5 |
| 04 | hess, reyleigh | 21 | 3 | 411 | 19.6 | 26 | 69 | .377 | 4 | 28 | .143 | 13 | 23 | .565 | 69 | 3.3 | 12 | 51 | 63 | 3.0 | 27 | 14 | 21 | 6 | 11 |
| 11 | alonso , sofia | 7 | 1 | 95 | 13.6 | 8 | 23 | .348 | 3 | 9 | .333 | 2 | 2 | 1.000 | 21 | 3.0 | 3 | 12 | 15 | 2.1 | 15 | 7 | 7 | 4 | 1 |
| 27 | legaspi, cece | 18 | 7 | 302 | 16.8 | 8 | 56 | .143 | 4 | 32 | .125 | 19 | 27 | .704 | 39 | 2.2 | 11 | 42 | 53 | 2.9 | 39 | 13 | 13 | 17 | 13 |
| 21 | haw, paula | 6 | 0 | 37 | 6.2 | 5 | 10 | .500 | 0 | 0 | .000 | 1 | 5 | .200 | 11 | 1.8 | 5 | 9 | 14 | 2.3 | 6 | 2 | 4 | 0 | 4 |
| 11 | alonso , sofia | 9 | 1 | 109 | 12.1 | 6 | 28 | .214 | 0 | 16 | .000 | 0 | 0 | .000 | 12 | 1.3 | 1 | 10 | 11 | 1.2 | 16 | 17 | 15 | 6 | 0 |
| 15 | harmon , aleyah | 6 | 0 | 19 | 3.2 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 0.8 | 1 | 0 | 1 | 0.2 | 2 | 0 | 1 | 1 | 0 |
| 32 | de la fuente, marta | 6 | 0 | 20 | 3.3 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.5 | 0 | 1 | 1 | 0.2 | 1 | 2 | 1 | 0 | 0 |
| Total | 21 | 4250 | 202.4 | 554 | 1376 | .403 | 176 | 602 | .292 | 213 | 295 | .722 | 1497 | 71.29 | 233 | 650 | 883 | 42.0 | 401 | 313 | 326 | 191 | 119 | ||
| Opponents | 21 | 4250 | 202.4 | 487 | 1312 | .371 | 153 | 481 | .318 | 263 | 386 | .681 | 1390 | 66.19 | 223 | 622 | 845 | 40.2 | 287 | 277 | 336 | 141 | 58 | ||



























