2017-18 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Mitchell, Tori | 29 | 29 | 626 | 21.6 | 189 | 317 | .596 | 0 | 1 | .000 | 67 | 119 | .563 | 445 | 15.3 | 62 | 163 | 225 | 7.8 | 86 | 24 | 79 | 12 | 34 |
| 04 | Ram, Lexy | 29 | 29 | 837 | 28.9 | 136 | 349 | .390 | 52 | 143 | .364 | 41 | 47 | .872 | 365 | 12.6 | 25 | 142 | 167 | 5.8 | 76 | 57 | 75 | 13 | 3 |
| 03 | Olaeta, Ane | 29 | 28 | 867 | 29.9 | 124 | 303 | .409 | 40 | 113 | .354 | 33 | 49 | .673 | 321 | 11.1 | 18 | 86 | 104 | 3.6 | 40 | 120 | 84 | 30 | 2 |
| 33 | Varnadoe, Blaysen | 29 | 3 | 588 | 20.3 | 116 | 251 | .462 | 28 | 74 | .378 | 48 | 58 | .828 | 308 | 10.6 | 53 | 125 | 178 | 6.1 | 77 | 39 | 53 | 19 | 9 |
| 10 | Dale, Georgia | 29 | 13 | 633 | 21.8 | 104 | 228 | .456 | 33 | 106 | .311 | 51 | 64 | .797 | 292 | 10.1 | 11 | 88 | 99 | 3.4 | 51 | 63 | 53 | 36 | 2 |
| 11 | Meriggioli, Emma | 29 | 28 | 922 | 31.8 | 67 | 176 | .381 | 54 | 145 | .372 | 20 | 25 | .800 | 208 | 7.2 | 21 | 120 | 141 | 4.9 | 43 | 100 | 41 | 24 | 4 |
| 13 | Hackson, Akayla | 29 | 1 | 526 | 18.1 | 49 | 125 | .392 | 27 | 74 | .365 | 19 | 27 | .704 | 144 | 5.0 | 20 | 51 | 71 | 2.4 | 55 | 64 | 28 | 32 | 17 |
| 05 | Budiman, Maryn | 2 | 2 | 34 | 17.0 | 3 | 8 | .375 | 1 | 3 | .333 | 1 | 2 | .500 | 8 | 4.0 | 1 | 4 | 5 | 2.5 | 6 | 1 | 2 | 2 | 0 |
| 31 | Schmidt, Emily | 26 | 12 | 518 | 19.9 | 28 | 78 | .359 | 3 | 18 | .167 | 21 | 34 | .618 | 80 | 3.1 | 35 | 120 | 155 | 6.0 | 39 | 34 | 38 | 15 | 7 |
| 01 | Wich, Caroline | 18 | 0 | 122 | 6.8 | 19 | 48 | .396 | 1 | 6 | .167 | 3 | 10 | .300 | 42 | 2.3 | 6 | 27 | 33 | 1.8 | 26 | 5 | 15 | 2 | 4 |
| 34 | Madsen, Emma | 21 | 0 | 152 | 7.2 | 17 | 39 | .436 | 3 | 15 | .200 | 5 | 5 | 1.000 | 42 | 2.0 | 7 | 7 | 14 | 0.7 | 17 | 9 | 10 | 4 | 2 |
| Total | 29 | 5825 | 200.9 | 852 | 1922 | .443 | 242 | 698 | .347 | 309 | 440 | .702 | 2255 | 77.76 | 297 | 1037 | 1334 | 46.0 | 516 | 516 | 479 | 189 | 84 | ||
| Opponents | 29 | 5825 | 200.9 | 724 | 2043 | .354 | 185 | 642 | .288 | 346 | 501 | .691 | 1979 | 68.24 | 348 | 835 | 1183 | 40.8 | 475 | 367 | 395 | 228 | 75 | ||



























