Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2023-24 Women's Basketball Cumulative Statistics

Team Stats (28-4, 18-2)

Overall Team Statistics
Statistic California Baptist Opponents
Scoring
Total Points 2569 2281
Points Per Game 80.3 71.3
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 886-2123 804-2117
FG: Percentage .417 .380
FG: Per Game 27.7 25.1
3PT: Made-Attempted 311-957 268-920
3PT: Percentage .325 .291
3PT: Per Game 9.7 8.4
FT: Made-Attempted 486-654 405-584
FT: Percentage .743 .693
FT: Per Game 15.2 12.7
Rebounding
Total 1349 1346
Per Game 42.2 42.1
Margin 0.1 --
Assists
Total 604 510
Per Game 18.9 15.9
Turnovers
Total 455 535
Per Game 14.2 16.7
Margin 2.5 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.3 13.4
Steals
Total 312 220
Per Game 9.8 6.9
Blocks
Total 51 106
Per Game 1.6 3.3
Attendance
Total 10918 21468
Per Game 14-780 16-1,342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Webb, Chloe 32 31 1002 31.3 216 442 .489 62 169 .367 168 207 .812 662 20.7 59 195 254 7.9 103 90 68 77 4
05 Barros, Filipa 24 18 752 31.3 105 269 .390 37 123 .301 48 60 .800 295 12.3 43 129 172 7.2 38 104 49 53 7
33 Schmidt, Grace 10 10 250 25.0 46 92 .500 1 4 .250 28 64 .438 121 12.1 17 34 51 5.1 24 17 16 4 3
24 Lemon, Khloe 22 8 523 23.8 88 195 .451 33 100 .330 47 61 .770 256 11.6 14 60 74 3.4 37 16 33 16 1
03 Barrington, Kinsley 32 32 834 26.1 137 309 .443 32 109 .294 47 61 .770 353 11.0 40 131 171 5.3 107 62 61 28 8
15 Tu'ua, Anaiyah 31 24 942 30.4 97 244 .398 40 116 .345 64 89 .719 298 9.6 35 117 152 4.9 63 106 75 47 8
12 Calhoun, Nae Nae 30 29 893 29.8 69 208 .332 38 110 .345 34 45 .756 210 7.0 11 121 132 4.4 87 138 67 61 9
04 Bosch Duran, Nhug 28 7 542 19.4 54 157 .344 43 128 .336 32 38 .842 183 6.5 18 39 57 2.0 51 27 26 13 0
20 Sewell, Emily 30 0 415 13.8 48 121 .397 9 41 .220 14 21 .667 119 4.0 21 61 82 2.7 63 19 28 8 11
22 White, Sydney 23 1 275 12.0 20 62 .323 15 50 .300 0 0 .000 55 2.4 5 23 28 1.2 18 18 12 4 0
10 Fiel, Claudia 19 0 97 5.1 6 24 .250 1 7 .143 4 8 .500 17 0.9 5 7 12 0.6 9 7 12 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 96 164 5.1 0 0 8 0 0  
Total 32 6525 203.9 886 2123 .417 311 957 .325 486 654 .743 2569 80.28 336 1013 1349 42.2 600 604 455 312 51
Opponents 32 6525 203.9 804 2117 .380 268 920 .291 405 584 .693 2281 71.28 378 968 1346 42.1 567 510 535 220 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Webb, Chloe 20 20 637 31.9 153 286 .535 43 107 .402 98 121 .810 447 22.4 38 120 158 7.9 68 57 2.9 43 55 2
24 Lemon, Khloe 10 7 266 26.6 57 106 .538 19 51 .373 27 35 .771 160 16.0 8 27 35 3.5 19 10 1.0 16 7 1
03 Barrington, Kinsley 20 20 528 26.4 99 203 .488 24 68 .353 40 51 .784 262 13.1 27 93 120 6.0 69 38 1.9 39 15 6
05 Barros, Filipa 19 17 631 33.2 83 221 .376 30 105 .286 43 51 .843 239 12.6 39 114 153 8.1 35 98 5.2 42 43 6
15 Tu'ua, Anaiyah 19 12 574 30.2 66 170 .388 27 86 .314 34 48 .708 193 10.2 21 71 92 4.8 32 68 3.6 41 25 5
33 Schmidt, Grace 2 2 38 19.0 6 12 .500 1 1 1.000 7 22 .318 20 10.0 2 6 8 4.0 4 2 1.0 2 2 2
12 Calhoun, Nae Nae 20 20 628 31.4 49 145 .338 28 80 .350 27 35 .771 153 7.7 9 85 94 4.7 56 101 5.1 34 37 6
04 Bosch Duran, Nhug 16 2 294 18.4 30 84 .357 27 73 .370 14 19 .737 101 6.3 9 18 27 1.7 25 18 1.1 9 6 0
20 Sewell, Emily 18 0 272 15.1 31 79 .392 9 35 .257 7 11 .636 78 4.3 15 40 55 3.1 46 14 0.8 19 6 6
22 White, Sydney 18 0 203 11.3 16 44 .364 12 34 .353 0 0 .000 44 2.4 3 12 15 0.8 11 13 0.7 9 1 0
10 Fiel, Claudia 8 0 29 3.6 3 10 .300 1 5 .200 2 2 1.000 9 1.1 1 4 5 0.6 1 1 0.1 5 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 58 91 4.6 0 0 0.0 5 0 0  
Total 20 4100 205.0 593 1360 .436 221 645 .343 299 395 .757 1706 85.30 205 648 853 42.7 366 420 21.0 264 197 34
Opponents 20 4100 205.0 509 1345 .378 190 632 .301 242 365 .663 1450 72.50 244 601 845 42.3 343 340 17.0 331 116 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Webb, Chloe 32 31 1002 216 442 .489 62 169 .367 168 207 .812 662 20.7
05 Barros, Filipa 24 18 752 105 269 .390 37 123 .301 48 60 .800 295 12.3
33 Schmidt, Grace 10 10 250 46 92 .500 1 4 .250 28 64 .438 121 12.1
03 Barrington, Kinsley 32 32 834 137 309 .443 32 109 .294 47 61 .770 353 11.0
24 Lemon, Khloe 22 8 523 88 195 .451 33 100 .330 47 61 .770 256 11.6
15 Tu'ua, Anaiyah 31 24 942 97 244 .398 40 116 .345 64 89 .719 298 9.6
12 Calhoun, Nae Nae 30 29 893 69 208 .332 38 110 .345 34 45 .756 210 7.0
04 Bosch Duran, Nhug 28 7 542 54 157 .344 43 128 .336 32 38 .842 183 6.5
20 Sewell, Emily 30 0 415 48 121 .397 9 41 .220 14 21 .667 119 4.0
22 White, Sydney 23 1 275 20 62 .323 15 50 .300 0 0 .000 55 2.4
10 Fiel, Claudia 19 0 97 6 24 .250 1 7 .143 4 8 .500 17 0.9
Total 32 6525 886 2123 .417 311 957 .325 486 654 .743 2569 80.28
Opponents 32 6525 804 2117 .380 268 920 .291 405 584 .693 2281 71.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Webb, Chloe 32 31.3 .489 .367 .812 1.8 6.1 7.9 2.8 2.4 0.1 20.7
05 Barros, Filipa 24 31.3 .390 .301 .800 1.8 5.4 7.2 4.3 2.2 0.3 12.3
33 Schmidt, Grace 10 25.0 .500 .250 .438 1.7 3.4 5.1 1.7 0.4 0.3 12.1
03 Barrington, Kinsley 32 26.1 .443 .294 .770 1.3 4.1 5.3 1.9 0.9 0.3 11.0
24 Lemon, Khloe 22 23.8 .451 .330 .770 0.6 2.7 3.4 0.7 0.7 0.0 11.6
15 Tu'ua, Anaiyah 31 30.4 .398 .345 .719 1.1 3.8 4.9 3.4 1.5 0.3 9.6
12 Calhoun, Nae Nae 30 29.8 .332 .345 .756 0.4 4.0 4.4 4.6 2.0 0.3 7.0
04 Bosch Duran, Nhug 28 19.4 .344 .336 .842 0.6 1.4 2.0 1.0 0.5 0.0 6.5
20 Sewell, Emily 30 13.8 .397 .220 .667 0.7 2.0 2.7 0.6 0.3 0.4 4.0
22 White, Sydney 23 12.0 .323 .300 .000 0.2 1.0 1.2 0.8 0.2 0.0 2.4
10 Fiel, Claudia 19 5.1 .250 .143 .500 0.3 0.4 0.6 0.4 0.1 0.0 0.9
Total 32 203.9 .417 .325 .743 10.5 31.7 42.2 18.9 9.8 1.6 80.28
Opponents 32 203.9 .380 .291 .693 11.8 30.3 42.1 15.9 6.9 3.3 71.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC San Diego 11/06/23 64-50 W 23-48 .479 7-25 .280 11-17 .647 3 36 39 39.0 18 15 20 2 8 64 64.0
at San Diego St. 11/10/23 76-68 W 25-61 .410 9-25 .360 17-24 .708 12 28 40 39.5 17 14 17 1 5 76 70.0
vs Long Beach St. 11/15/23 82-71 W 27-69 .391 10-38 .263 18-25 .720 15 34 49 42.7 24 19 22 2 10 82 74.0
vs UTEP 11/18/23 90-87 W 23-60 .383 8-25 .320 36-42 .857 10 31 41 42.3 26 18 17 1 12 90 78.0
vs Portland 11/22/23 71-66 W 25-62 .403 9-15 .600 12-22 .545 13 35 48 43.4 18 21 24 2 9 71 76.6
at Southern Utah 11/28/23 79-66 W 26-63 .413 8-27 .296 19-33 .576 15 32 47 44.0 15 15 13 3 8 79 77.0
at Utah Tech 12/06/23 78-69 W 29-75 .387 11-36 .306 9-22 .409 15 33 48 44.6 12 16 7 2 12 78 77.1
at Pepperdine 12/09/23 60-57 W 21-72 .292 2-25 .080 16-21 .762 16 25 41 44.1 17 7 16 1 20 60 75.0
vs Cal St. Fullerton 12/16/23 73-68 W 28-69 .406 11-33 .333 6-12 .500 11 30 41 43.8 22 19 12 2 10 73 74.8
at Louisiana Tech 12/18/23 51-77 L 19-69 .275 4-29 .138 9-15 .600 12 23 35 42.9 24 12 10 1 4 51 72.4
at Texas Southern 12/20/23 83-62 W 30-62 .484 6-18 .333 17-25 .680 9 33 42 42.8 17 14 15 0 15 83 73.4
vs Utah Valley 01/04/24 80-61 W 30-54 .556 14-25 .560 6-10 .600 2 30 32 41.9 19 24 15 1 6 80 73.9
vs Seattle U 01/06/24 94-79 W 33-60 .550 9-25 .360 19-23 .826 6 27 33 41.2 15 30 16 4 14 94 75.5
at Tarleton St. 01/11/24 89-59 W 30-72 .417 15-41 .366 14-15 .933 10 38 48 41.7 11 24 11 1 9 89 76.4
at Abilene Christian 01/13/24 93-96 L 33-83 .398 6-32 .188 21-25 .840 17 31 48 42.1 30 16 10 3 9 93 77.5
vs Southern Utah 01/20/24 93-67 W 35-76 .461 13-29 .448 10-12 .833 13 31 44 42.3 16 28 8 1 10 93 78.5
vs UTRGV 01/25/24 75-55 W 31-69 .449 7-26 .269 6-7 .857 12 41 53 42.9 13 20 15 1 8 75 78.3
vs SFA 01/27/24 97-75 W 32-73 .438 14-41 .341 19-21 .905 14 39 53 43.4 23 23 20 2 8 97 79.3
at Seattle U 02/03/24 86-77 W 30-66 .455 8-33 .242 18-22 .818 6 31 37 43.1 19 18 10 0 9 86 79.7
at UT Arlington 02/08/24 94-92 W 30-66 .455 13-34 .382 21-27 .778 8 23 31 42.5 22 19 11 1 12 94 80.4
vs Utah Tech 02/10/24 73-65 W 26-70 .371 13-39 .333 8-13 .615 11 35 46 42.7 14 23 10 3 8 73 80.0
at Utah Valley 02/15/24 89-92 L 32-75 .427 13-36 .361 12-15 .800 7 32 39 42.5 20 24 17 2 16 89 80.5
vs Grand Canyon 02/17/24 71-65 W 20-52 .385 8-19 .421 23-33 .697 8 32 40 42.4 24 12 16 0 7 71 80.0
vs Abilene Christian 02/22/24 70-58 W 24-57 .421 5-22 .227 17-21 .810 11 26 37 42.2 18 21 14 3 18 70 79.6
vs Tarleton St. 02/24/24 97-64 W 31-70 .443 20-50 .400 15-18 .833 11 32 43 42.2 15 28 9 0 8 97 80.3
at SFA 02/29/24 100-96 W 37-78 .474 11-33 .333 15-20 .750 7 34 41 42.2 20 17 15 1 12 100 81.1
at UTRGV 03/02/24 72-58 W 25-71 .352 11-38 .289 11-12 .917 13 40 53 42.6 18 19 12 3 8 72 80.7
vs UT Arlington 03/07/24 91-75 W 31-71 .437 14-33 .424 15-21 .714 12 30 42 42.5 16 28 15 0 10 91 81.1
at Grand Canyon 03/09/24 85-81 W 28-59 .475 8-26 .308 21-25 .840 7 31 38 42.4 26 15 20 3 5 85 81.2
vs UT Arlington 03/15/24 83-67 W 30-68 .441 15-34 .441 8-10 .800 12 34 46 42.5 15 24 14 0 5 83 81.3
vs SFA 03/16/24 75-74 W 25-64 .391 5-24 .208 20-25 .800 11 33 44 42.5 15 13 11 4 7 75 81.1
at UCLA 03/23/24 55-84 L 17-59 .288 4-21 .190 17-21 .810 7 23 30 42.2 21 8 13 1 10 55 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC San Diego 11/06/23 50-64 L 19-65 .292 5-29 .172 7-13 .538 12 23 35 35.0 15 11 13 0 9 50 50.0
San Diego St. 11/10/23 68-76 L 24-60 .400 6-22 .273 14-17 .824 7 27 34 34.5 18 13 16 4 9 68 59.0
Long Beach St. 11/15/23 71-82 L 25-66 .379 7-23 .304 14-20 .700 9 31 40 36.3 25 10 21 6 14 71 63.0
UTEP 11/18/23 87-90 L 29-72 .403 8-24 .333 21-25 .840 14 27 41 37.5 30 20 18 5 5 87 69.0
Portland 11/22/23 66-71 L 26-73 .356 5-26 .192 9-11 .818 12 30 42 38.4 23 16 17 11 15 66 68.4
Southern Utah 11/28/23 66-79 L 26-69 .377 8-28 .286 6-10 .600 11 27 38 38.3 18 13 14 7 4 66 68.0
Utah Tech 12/06/23 69-78 L 25-61 .410 12-38 .316 7-11 .636 4 36 40 38.6 14 13 17 1 4 69 68.1
Pepperdine 12/09/23 57-60 L 20-56 .357 5-18 .278 12-15 .800 12 37 49 39.9 16 6 31 4 8 57 66.8
Cal St. Fullerton 12/16/23 68-73 L 22-57 .386 5-19 .263 19-22 .864 7 34 41 40.0 15 16 16 2 9 68 66.9
Louisiana Tech 12/18/23 77-51 W 28-60 .467 7-22 .318 14-23 .609 13 42 55 41.5 16 14 12 3 3 77 67.9
Texas Southern 12/20/23 62-83 L 23-63 .365 6-23 .261 10-14 .714 9 25 34 40.8 21 10 21 2 10 62 67.4
Utah Valley 01/04/24 61-80 L 26-63 .413 1-15 .067 8-19 .421 14 25 39 40.7 16 15 13 1 5 61 66.8
Seattle U 01/06/24 79-94 L 30-81 .370 12-40 .300 7-11 .636 25 23 48 41.2 19 21 20 1 9 79 67.8
Tarleton St. 01/11/24 59-89 L 19-59 .322 10-30 .333 11-15 .733 4 33 37 40.9 12 14 15 3 6 59 67.1
Abilene Christian 01/13/24 96-93 W 29-71 .408 15-38 .395 23-34 .676 17 35 52 41.7 20 20 16 3 4 96 69.1
Southern Utah 01/20/24 67-93 L 26-70 .371 8-24 .333 7-12 .583 15 29 44 41.8 14 17 17 1 3 67 68.9
UTRGV 01/25/24 55-75 L 21-68 .309 9-37 .243 4-8 .500 8 27 35 41.4 10 13 14 5 4 55 68.1
SFA 01/27/24 75-97 L 22-69 .319 8-26 .308 23-30 .767 12 28 40 41.3 17 16 14 3 12 75 68.5
Seattle U 02/03/24 77-86 L 24-68 .353 11-38 .289 18-22 .818 14 30 44 41.5 22 15 17 1 4 77 68.9
UT Arlington 02/08/24 92-94 L 31-65 .477 10-25 .400 20-30 .667 13 30 43 41.6 22 27 18 5 4 92 70.1
Utah Tech 02/10/24 65-73 L 25-72 .347 9-43 .209 6-9 .667 13 37 50 42.0 13 19 11 2 5 65 69.9
Utah Valley 02/15/24 92-89 W 32-68 .471 11-33 .333 17-26 .654 10 37 47 42.2 16 26 21 5 8 92 70.9
Grand Canyon 02/17/24 65-71 L 23-64 .359 8-32 .250 11-16 .688 12 27 39 42.0 29 15 16 5 6 65 70.6
Abilene Christian 02/22/24 58-70 L 20-55 .364 9-30 .300 9-14 .643 10 26 36 41.8 19 12 23 2 8 58 70.1
Tarleton St. 02/24/24 64-97 L 23-62 .371 10-28 .357 8-8 1.000 7 28 35 41.5 14 17 18 0 3 64 69.8
SFA 02/29/24 96-100 L 34-78 .436 13-38 .342 15-24 .625 14 37 51 41.9 17 19 20 5 8 96 70.8
UTRGV 03/02/24 58-72 L 19-68 .279 8-40 .200 12-17 .706 12 33 45 42.0 13 12 11 4 6 58 70.4
UT Arlington 03/07/24 75-91 L 25-59 .424 11-23 .478 14-23 .609 8 30 38 41.9 18 20 20 1 4 75 70.5
Grand Canyon 03/09/24 81-85 L 29-75 .387 7-26 .269 16-26 .615 21 23 44 41.9 20 16 16 1 9 81 70.9
UT Arlington 03/15/24 67-83 L 25-72 .347 5-22 .227 12-15 .800 15 26 41 41.9 13 15 11 2 7 67 70.8
SFA 03/16/24 74-75 L 27-65 .415 10-29 .345 10-16 .625 9 30 39 41.8 15 22 13 5 8 74 70.9
UCLA 03/23/24 84-55 W 27-63 .429 9-31 .290 21-28 .750 15 35 50 42.1 17 17 15 6 7 84 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC San Diego 11/06/23 64-50 14 23-48/19-65 .479/.292 7-25/5-29 .280/.172 11-17/7-13 .647-.538 39/35 4 15/11 20/13 2/0 8/9 18/15
San Diego St. 11/10/23 76-68 8 25-61/24-60 .410/.400 9-25/6-22 .360/.273 17-24/14-17 .708-.824 40/34 6 14/13 17/16 1/4 5/9 17/18
Long Beach St. 11/15/23 82-71 11 27-69/25-66 .391/.379 10-38/7-23 .263/.304 18-25/14-20 .720-.700 49/40 9 19/10 22/21 2/6 10/14 24/25
UTEP 11/18/23 90-87 3 23-60/29-72 .383/.403 8-25/8-24 .320/.333 36-42/21-25 .857-.840 41/41 0 18/20 17/18 1/5 12/5 26/30
Portland 11/22/23 71-66 5 25-62/26-73 .403/.356 9-15/5-26 .600/.192 12-22/9-11 .545-.818 48/42 6 21/16 24/17 2/11 9/15 18/23
Southern Utah 11/28/23 79-66 13 26-63/26-69 .413/.377 8-27/8-28 .296/.286 19-33/6-10 .576-.600 47/38 9 15/13 13/14 3/7 8/4 15/18
Utah Tech 12/06/23 78-69 9 29-75/25-61 .387/.410 11-36/12-38 .306/.316 9-22/7-11 .409-.636 48/40 8 16/13 7/17 2/1 12/4 12/14
Pepperdine 12/09/23 60-57 3 21-72/20-56 .292/.357 2-25/5-18 .080/.278 16-21/12-15 .762-.800 41/49 -8 7/6 16/31 1/4 20/8 17/16
Cal St. Fullerton 12/16/23 73-68 5 28-69/22-57 .406/.386 11-33/5-19 .333/.263 6-12/19-22 .500-.864 41/41 0 19/16 12/16 2/2 10/9 22/15
Louisiana Tech 12/18/23 51-77 -26 19-69/28-60 .275/.467 4-29/7-22 .138/.318 9-15/14-23 .600-.609 35/55 -20 12/14 10/12 1/3 4/3 24/16
Texas Southern 12/20/23 83-62 21 30-62/23-63 .484/.365 6-18/6-23 .333/.261 17-25/10-14 .680-.714 42/34 8 14/10 15/21 0/2 15/10 17/21
Utah Valley 01/04/24 80-61 19 30-54/26-63 .556/.413 14-25/1-15 .560/.067 6-10/8-19 .600-.421 32/39 -7 24/15 15/13 1/1 6/5 19/16
Seattle U 01/06/24 94-79 15 33-60/30-81 .550/.370 9-25/12-40 .360/.300 19-23/7-11 .826-.636 33/48 -15 30/21 16/20 4/1 14/9 15/19
Tarleton St. 01/11/24 89-59 30 30-72/19-59 .417/.322 15-41/10-30 .366/.333 14-15/11-15 .933-.733 48/37 11 24/14 11/15 1/3 9/6 11/12
Abilene Christian 01/13/24 93-96 -3 33-83/29-71 .398/.408 6-32/15-38 .188/.395 21-25/23-34 .840-.676 48/52 -4 16/20 10/16 3/3 9/4 30/20
Southern Utah 01/20/24 93-67 26 35-76/26-70 .461/.371 13-29/8-24 .448/.333 10-12/7-12 .833-.583 44/44 0 28/17 8/17 1/1 10/3 16/14
UTRGV 01/25/24 75-55 20 31-69/21-68 .449/.309 7-26/9-37 .269/.243 6-7/4-8 .857-.500 53/35 18 20/13 15/14 1/5 8/4 13/10
SFA 01/27/24 97-75 22 32-73/22-69 .438/.319 14-41/8-26 .341/.308 19-21/23-30 .905-.767 53/40 13 23/16 20/14 2/3 8/12 23/17
Seattle U 02/03/24 86-77 9 30-66/24-68 .455/.353 8-33/11-38 .242/.289 18-22/18-22 .818-.818 37/44 -7 18/15 10/17 0/1 9/4 19/22
UT Arlington 02/08/24 94-92 2 30-66/31-65 .455/.477 13-34/10-25 .382/.400 21-27/20-30 .778-.667 31/43 -12 19/27 11/18 1/5 12/4 22/22
Utah Tech 02/10/24 73-65 8 26-70/25-72 .371/.347 13-39/9-43 .333/.209 8-13/6-9 .615-.667 46/50 -4 23/19 10/11 3/2 8/5 14/13
Utah Valley 02/15/24 89-92 -3 32-75/32-68 .427/.471 13-36/11-33 .361/.333 12-15/17-26 .800-.654 39/47 -8 24/26 17/21 2/5 16/8 20/16
Grand Canyon 02/17/24 71-65 6 20-52/23-64 .385/.359 8-19/8-32 .421/.250 23-33/11-16 .697-.688 40/39 1 12/15 16/16 0/5 7/6 24/29
Abilene Christian 02/22/24 70-58 12 24-57/20-55 .421/.364 5-22/9-30 .227/.300 17-21/9-14 .810-.643 37/36 1 21/12 14/23 3/2 18/8 18/19
Tarleton St. 02/24/24 97-64 33 31-70/23-62 .443/.371 20-50/10-28 .400/.357 15-18/8-8 .833-1.000 43/35 8 28/17 9/18 0/0 8/3 15/14
SFA 02/29/24 100-96 4 37-78/34-78 .474/.436 11-33/13-38 .333/.342 15-20/15-24 .750-.625 41/51 -10 17/19 15/20 1/5 12/8 20/17
UTRGV 03/02/24 72-58 14 25-71/19-68 .352/.279 11-38/8-40 .289/.200 11-12/12-17 .917-.706 53/45 8 19/12 12/11 3/4 8/6 18/13
UT Arlington 03/07/24 91-75 16 31-71/25-59 .437/.424 14-33/11-23 .424/.478 15-21/14-23 .714-.609 42/38 4 28/20 15/20 0/1 10/4 16/18
Grand Canyon 03/09/24 85-81 4 28-59/29-75 .475/.387 8-26/7-26 .308/.269 21-25/16-26 .840-.615 38/44 -6 15/16 20/16 3/1 5/9 26/20
UT Arlington 03/15/24 83-67 16 30-68/25-72 .441/.347 15-34/5-22 .441/.227 8-10/12-15 .800-.800 46/41 5 24/15 14/11 0/2 5/7 15/13
SFA 03/16/24 75-74 1 25-64/27-65 .391/.415 5-24/10-29 .208/.345 20-25/10-16 .800-.625 44/39 5 13/22 11/13 4/5 7/8 15/15
UCLA 03/23/24 55-84 -29 17-59/27-63 .288/.429 4-21/9-31 .190/.290 17-21/21-28 .810-.750 30/50 -20 8/17 13/15 1/6 10/7 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 SFA (02/29/24)
FIELD GOALS MADE 37 SFA (02/29/24)
FIELD GOAL ATTEMPTS 83 Abilene Christian (01/13/24)
3 PT FIELD GOALS MADE 20 Tarleton St. (02/24/24)
3 PT FG ATTEMPTS 50 Tarleton St. (02/24/24)
FREE THROWS MADE 36 UTEP (11/18/23)
FREE THROW ATTEMPTS 42 UTEP (11/18/23)
REBOUNDS 53 UTRGV (01/25/24); SFA (01/27/24); UTRGV (03/02/24)
ASSISTS 30 Seattle U (01/06/24)
STEALS 20 Pepperdine (12/09/23)
BLOCKED SHOTS 4 Seattle U (01/06/24); SFA (03/16/24)
TURNOVERS 24 Portland (11/22/23)
FOULS 30 Abilene Christian (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Webb,Chloe Abilene Christian (01/13/24)
FIELD GOALS MADE 14 Webb,Chloe Abilene Christian (01/13/24)
FIELD GOAL ATTEMPTS 25 Webb,Chloe Abilene Christian (01/13/24)
3 PT FIELD GOALS MADE 6 Bosch Duran,Nhug; Tu'ua,Anaiyah Tarleton St. (02/24/24); UT Arlington (03/07/24)
3 PT FG ATTEMPTS 12 Webb,Chloe Long Beach St. (11/15/23)
FREE THROWS MADE 12 Webb,Chloe SFA (03/16/24); Pepperdine (12/09/23)
FREE THROW ATTEMPTS 16 Webb,Chloe Pepperdine (12/09/23)
REBOUNDS 15 Webb,Chloe SFA (03/16/24)
ASSISTS 10 Calhoun,Nae Nae Seattle U (01/06/24)
STEALS 6 Webb,Chloe; Calhoun,Nae Nae Seattle U (01/06/24); Utah Valley (02/15/24); SFA (02/29/24)
BLOCKED SHOTS 2 Barros,Filipa; Sewell,Emily; Calhoun,Nae Nae Seattle U (01/06/24); SFA (01/27/24); SFA (03/16/24); Abilene Christian (01/13/24); Grand Canyon (03/09/24)
TURNOVERS 7 Calhoun,Nae Nae UTEP (11/18/23)
FOULS 5 Tu'ua,Anaiyah; Barrington,Kinsley; Webb,Chloe Long Beach St. (11/15/23); UTEP (11/18/23); Seattle U (01/06/24); Grand Canyon (02/17/24); UC San Diego (11/06/23); Texas Southern (12/20/23); Abilene Christian (01/13/24); UT Arlington (02/08/24); Utah Valley (02/15/24); SFA (02/29/24); Grand Canyon (03/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Webb, Chloe 32 662 20.7
#03 Barrington, Kinsley 32 353 11.0
#15 Tu'ua, Anaiyah 31 298 9.6
#05 Barros, Filipa 24 295 12.3
#24 Lemon, Khloe 22 256 11.6
#12 Calhoun, Nae Nae 30 210 7.0
#04 Bosch Duran, Nhug 28 183 6.5
#33 Schmidt, Grace 10 121 12.1
#20 Sewell, Emily 30 119 4.0
#22 White, Sydney 23 55 2.4
#10 Fiel, Claudia 19 17 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Webb, Chloe 32 216 442 .489 6.8 13.8
#03 Barrington, Kinsley 32 137 309 .443 4.3 9.7
#05 Barros, Filipa 24 105 269 .390 4.4 11.2
#15 Tu'ua, Anaiyah 31 97 244 .398 3.1 7.9
#24 Lemon, Khloe 22 88 195 .451 4.0 8.9
#12 Calhoun, Nae Nae 30 69 208 .332 2.3 6.9
#04 Bosch Duran, Nhug 28 54 157 .344 1.9 5.6
#20 Sewell, Emily 30 48 121 .397 1.6 4.0
#33 Schmidt, Grace 10 46 92 .500 4.6 9.2
#22 White, Sydney 23 20 62 .323 0.9 2.7
#10 Fiel, Claudia 19 6 24 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Webb, Chloe 32 62 169 .367 1.9 5.3
#04 Bosch Duran, Nhug 28 43 128 .336 1.5 4.6
#15 Tu'ua, Anaiyah 31 40 116 .345 1.3 3.7
#12 Calhoun, Nae Nae 30 38 110 .345 1.3 3.7
#05 Barros, Filipa 24 37 123 .301 1.5 5.1
#24 Lemon, Khloe 22 33 100 .330 1.5 4.5
#03 Barrington, Kinsley 32 32 109 .294 1.0 3.4
#22 White, Sydney 23 15 50 .300 0.7 2.2
#20 Sewell, Emily 30 9 41 .220 0.3 1.4
#10 Fiel, Claudia 19 1 7 .143 0.1 0.4
#33 Schmidt, Grace 10 1 4 .250 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Webb, Chloe 32 168 207 .812 5.3 6.5
#15 Tu'ua, Anaiyah 31 64 89 .719 2.1 2.9
#05 Barros, Filipa 24 48 60 .800 2.0 2.5
#03 Barrington, Kinsley 32 47 61 .770 1.5 1.9
#24 Lemon, Khloe 22 47 61 .770 2.1 2.8
#12 Calhoun, Nae Nae 30 34 45 .756 1.1 1.5
#04 Bosch Duran, Nhug 28 32 38 .842 1.1 1.4
#33 Schmidt, Grace 10 28 64 .438 2.8 6.4
