2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brecelj, Spela | 3 | 3 | 60 | 20.0 | 48 | 16.0 | 18 | 33 | .545 | 3 | 5 | .600 | 9 | 14 | .643 | 10 | 10 | 20 | 6.7 | 7 | 2 | 3 | 0 | 4 |
| 13 | Olsen, Lauren | 3 | 3 | 84 | 28.0 | 45 | 15.0 | 17 | 44 | .386 | 6 | 11 | .545 | 5 | 8 | .625 | 2 | 10 | 12 | 4.0 | 8 | 9 | 2 | 3 | 1 |
| 24 | Briggs, Chloe | 3 | 3 | 91 | 30.3 | 29 | 9.7 | 12 | 31 | .387 | 2 | 9 | .222 | 3 | 8 | .375 | 8 | 12 | 20 | 6.7 | 3 | 15 | 4 | 7 | 0 |
| 15 | Willardson, McKinley | 3 | 0 | 53 | 17.7 | 29 | 9.7 | 12 | 24 | .500 | 3 | 8 | .375 | 2 | 4 | .500 | 10 | 11 | 21 | 7.0 | 6 | 1 | 0 | 1 | 1 |
| 11 | Alonso , Sofia | 3 | 3 | 87 | 29.0 | 25 | 8.3 | 9 | 21 | .429 | 5 | 12 | .417 | 2 | 4 | .500 | 3 | 9 | 12 | 4.0 | 7 | 18 | 7 | 8 | 2 |
| 03 | Agnew, Josie | 3 | 0 | 73 | 24.3 | 23 | 7.7 | 8 | 16 | .500 | 2 | 9 | .222 | 5 | 6 | .833 | 2 | 3 | 5 | 1.7 | 5 | 5 | 9 | 3 | 0 |
| 04 | Hess, Reyleigh | 3 | 3 | 63 | 21.0 | 22 | 7.3 | 9 | 18 | .500 | 3 | 7 | .429 | 1 | 2 | .500 | 5 | 11 | 16 | 5.3 | 7 | 3 | 4 | 6 | 1 |
| 01 | McQuiston, Novelle | 2 | 0 | 13 | 6.5 | 9 | 4.5 | 4 | 6 | .667 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 1 | 4 | 1 | 1 |
| 12 | Grieger, Sienna | 3 | 0 | 26 | 8.7 | 12 | 4.0 | 4 | 11 | .364 | 4 | 11 | .364 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 1 | 0 |
| 21 | Haw, Paula | 2 | 0 | 16 | 8.0 | 4 | 2.0 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 4 | .500 | 5 | 6 | 11 | 5.5 | 1 | 1 | 2 | 0 | 2 |
| 32 | de la Fuente, Marta | 2 | 0 | 12 | 6.0 | 3 | 1.5 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 3 | 1 | 2 | 0 | 0 |
| 22 | Klages, Bella | 2 | 0 | 16 | 8.0 | 3 | 1.5 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 |
| 07 | Linder, Ella | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Total | Â | 3 | 600 | 200.0 | 252 | 84.00 | 96 | 219 | .438 | 30 | 80 | .375 | 30 | 52 | .577 | 54 | 85 | 139 | 46.3 | 52 | 58 | 40 | 31 | 14 | |
| Opponents | Â | 3 | 600 | 200.0 | 200 | 66.67 | 68 | 184 | .370 | 24 | 77 | .312 | 40 | 59 | .678 | 37 | 80 | 117 | 39.0 | 51 | 40 | 60 | 19 | 13 | |





































