2022 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Johnstone, Paige | 95 | 26 | 0 | 42.0 | 0.44 | 1 | 0.01 | 1 | 17 | .000 | 126 | 1.33 | 41 | 0.43 | 22 |
| 2 | Dahoue, Scherine | 50 | 16 | 10 | 142.5 | 2.85 | 133 | 2.66 | 54 | 381 | .207 | 2 | 0.04 | 3 | 0.06 | 6 |
| 3 | Graf, Christine | 95 | 26 | 26 | 354.5 | 3.73 | 310 | 3.26 | 100 | 726 | .289 | 4 | 0.04 | 0 | 0.00 | 1 |
| 5 | Pease, Leah | 95 | 26 | 26 | 42.0 | 0.44 | 15 | 0.16 | 6 | 57 | .158 | 623 | 6.56 | 20 | 0.21 | 18 |
| 6 | Jerue, Mia | 41 | 18 | 7 | 94.0 | 2.29 | 83 | 2.02 | 44 | 240 | .163 | 5 | 0.12 | 9 | 0.22 | 15 |
| 9 | Nevrla, Ashlyn | 19 | 6 | 5 | 28.5 | 1.50 | 18 | 0.95 | 14 | 56 | .071 | 0 | 0.00 | 2 | 0.11 | 2 |
| 10 | Blessing, Jennifer | 26 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.12 | 0 | 0.00 | 9 |
| 11 | Manley, Logan | 4 | 3 | 0 | 3.0 | 0.75 | 2 | 0.50 | 1 | 8 | .125 | 1 | 0.25 | 0 | 0.00 | 0 |
| 12 | Walewska, Laura | 78 | 22 | 21 | 133.5 | 1.71 | 96 | 1.23 | 52 | 243 | .181 | 2 | 0.03 | 0 | 0.00 | 0 |
| 13 | Reed, Reese | 71 | 21 | 0 | 14.5 | 0.20 | 3 | 0.04 | 1 | 10 | .200 | 290 | 4.08 | 11 | 0.15 | 29 |
| 14 | Jackson, Anna | 41 | 12 | 0 | 94.5 | 2.30 | 84 | 2.05 | 44 | 236 | .169 | 1 | 0.02 | 1 | 0.02 | 0 |
| 15 | Gorman, Chandler | 95 | 26 | 26 | 177.5 | 1.87 | 112 | 1.18 | 40 | 282 | .255 | 5 | 0.05 | 9 | 0.09 | 30 |
| 16 | Niko, Alexa | 7 | 4 | 0 | 2.5 | 0.36 | 2 | 0.29 | 6 | 18 | -.222 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Young, Brianna | 65 | 21 | 0 | 8.0 | 0.12 | 0 | 0.00 | 1 | 3 | -.333 | 8 | 0.12 | 8 | 0.12 | 5 |
| 18 | Rola, Michalina | 82 | 25 | 16 | 206.0 | 2.51 | 178 | 2.17 | 95 | 592 | .140 | 5 | 0.06 | 9 | 0.11 | 16 |
| 20 | Dennison, Cassidy | 85 | 25 | 19 | 166.0 | 1.95 | 147 | 1.73 | 67 | 530 | .151 | 18 | 0.21 | 9 | 0.11 | 15 |
| Total | 95 | 26 | 1,509.0 | 15.88 | 1184 | 12.46 | 526 | 3399 | .194 | 1093 | 11.51 | 122 | 1.28 | 168 | ||
| 95 | 26 | 1,606.0 | 16.91 | 1254 | 13.20 | 493 | 3339 | .228 | 1133 | 11.93 | 119 | 1.25 | 193 | |||



























