2024 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Mauser, Nicole | 104 | 30 | 25 | 270.5 | 2.60 | 246 | 2.37 | 82 | 730 | .225 | 4 | 0.04 | 0 | 0.00 | 2 |
| 4 | Tiffee, Toree | 61 | 18 | 0 | 23.0 | 0.38 | 6 | 0.10 | 9 | 37 | -.081 | 3 | 0.05 | 16 | 0.26 | 13 |
| 6 | Jerue, Mia | 110 | 30 | 21 | 230.0 | 2.09 | 167 | 1.52 | 104 | 538 | .117 | 55 | 0.50 | 56 | 0.51 | 56 |
| 7 | Barber, Avery | 105 | 29 | 1 | 42.0 | 0.40 | 16 | 0.15 | 1 | 44 | .341 | 441 | 4.20 | 25 | 0.24 | 29 |
| 8 | Posada, Eliana | 101 | 29 | 7 | 255.0 | 2.52 | 219 | 2.17 | 116 | 610 | .169 | 4 | 0.04 | 0 | 0.00 | 3 |
| 10 | Wolf, Kali | 104 | 28 | 28 | 280.5 | 2.70 | 238 | 2.29 | 80 | 817 | .193 | 29 | 0.28 | 24 | 0.23 | 26 |
| 11 | Perez, Gianna | 60 | 19 | 1 | 13.0 | 0.22 | 0 | 0.00 | 1 | 2 | -.500 | 7 | 0.12 | 13 | 0.22 | 30 |
| 12 | Walewska, Laura | 72 | 22 | 20 | 97.5 | 1.35 | 63 | 0.88 | 30 | 153 | .216 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Reed, Reese | 107 | 29 | 29 | 38.5 | 0.36 | 7 | 0.07 | 3 | 58 | .069 | 534 | 4.99 | 30 | 0.28 | 41 |
| 14 | Jackson, Anna | 26 | 13 | 4 | 44.0 | 1.69 | 39 | 1.50 | 22 | 125 | .136 | 2 | 0.08 | 0 | 0.00 | 1 |
| 15 | Darling, Amanda | 81 | 21 | 0 | 1.0 | 0.01 | 1 | 0.01 | 4 | 15 | -.200 | 100 | 1.23 | 0 | 0.00 | 2 |
| 16 | Gilliland, Madison | 110 | 30 | 30 | 252.5 | 2.30 | 171 | 1.55 | 40 | 386 | .339 | 10 | 0.09 | 20 | 0.18 | 37 |
| 19 | DeJong, Emery | 24 | 9 | 4 | 68.0 | 2.83 | 63 | 2.63 | 36 | 181 | .149 | 1 | 0.04 | 2 | 0.08 | 3 |
| 21 | Angilau, Solia | 39 | 13 | 10 | 53.0 | 1.36 | 37 | 0.95 | 18 | 89 | .213 | 3 | 0.08 | 1 | 0.03 | 2 |
| Total | 110 | 30 | 1,668.5 | 15.17 | 1273 | 11.57 | 546 | 3785 | .192 | 1193 | 10.85 | 187 | 1.70 | 245 | ||
| 110 | 30 | 1,847.5 | 16.80 | 1447 | 13.15 | 515 | 3773 | .247 | 1349 | 12.26 | 189 | 1.72 | 225 | |||



























