2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Maddie | 54 | 14 | 9 | 36.0 | 0.67 | 18 | 0.33 | 9 | 80 | .113 | 369 | 6.83 | 10 | 0.19 | 13 |
| 2 | Safavi, Nika | 39 | 17 | 0 | 3.0 | 0.08 | 0 | 0.00 | 1 | 3 | -.333 | 1 | 0.03 | 3 | 0.08 | 5 |
| 3 | Masi, Devyn | 70 | 23 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 17 | 0.24 | 0 | 0.00 | 4 |
| 4 | Bailey, Samantha | 7 | 5 | 0 | 2.0 | 0.29 | 2 | 0.29 | 4 | 10 | -.200 | 1 | 0.14 | 0 | 0.00 | 0 |
| 5 | Breuer, Bella | 64 | 16 | 15 | 128.5 | 2.01 | 95 | 1.48 | 41 | 238 | .227 | 5 | 0.08 | 0 | 0.00 | 0 |
| 7 | Barber, Avery | 71 | 21 | 15 | 36.0 | 0.51 | 17 | 0.24 | 6 | 54 | .204 | 434 | 6.11 | 14 | 0.20 | 23 |
| 8 | Botcher, Filippa | 66 | 20 | 14 | 101.5 | 1.54 | 54 | 0.82 | 29 | 150 | .167 | 4 | 0.06 | 8 | 0.12 | 24 |
| 9 | Rossman, Mia | 82 | 24 | 5 | 9.0 | 0.11 | 1 | 0.01 | 0 | 5 | .200 | 15 | 0.18 | 8 | 0.10 | 9 |
| 11 | Campbell, Anaiya | 61 | 21 | 13 | 150.5 | 2.47 | 134 | 2.20 | 71 | 415 | .152 | 13 | 0.21 | 7 | 0.11 | 24 |
| 12 | Heiring, Audrey | 79 | 23 | 12 | 186.0 | 2.35 | 152 | 1.92 | 94 | 464 | .125 | 9 | 0.11 | 14 | 0.18 | 16 |
| 13 | Baxa, Eleftheria | 99 | 25 | 19 | 268.5 | 2.71 | 222 | 2.24 | 88 | 584 | .229 | 22 | 0.22 | 12 | 0.12 | 20 |
| 14 | Contreras, Maria | 58 | 22 | 1 | 17.5 | 0.30 | 8 | 0.14 | 5 | 28 | .107 | 71 | 1.22 | 0 | 0.00 | 1 |
| 17 | Chekhovskikh, Daria | 58 | 20 | 14 | 84.0 | 1.45 | 42 | 0.72 | 23 | 132 | .144 | 4 | 0.07 | 6 | 0.10 | 9 |
| 18 | Cetkovic, Jana | 14 | 8 | 2 | 11.0 | 0.79 | 3 | 0.21 | 6 | 18 | -.167 | 2 | 0.14 | 0 | 0.00 | 1 |
| 19 | Dejong, Emery | 74 | 22 | 13 | 231.5 | 3.13 | 195 | 2.64 | 121 | 555 | .133 | 8 | 0.11 | 20 | 0.27 | 32 |
| 21 | Okeke, Ifeoma | 18 | 8 | 5 | 22.5 | 1.25 | 17 | 0.94 | 6 | 46 | .239 | 0 | 0.00 | 0 | 0.00 | 3 |
| 22 | Bialek, Jagoda | 100 | 25 | 0 | 26.0 | 0.26 | 1 | 0.01 | 0 | 2 | .500 | 56 | 0.56 | 25 | 0.25 | 29 |
| 23 | Neal, Nalanie | 46 | 13 | 12 | 185.0 | 4.02 | 156 | 3.39 | 100 | 440 | .127 | 9 | 0.20 | 14 | 0.30 | 18 |
| Total | Â | 103 | 25 | 1,498.5 | 14.55 | 1117 | 10.84 | 604 | 3228 | .159 | 1040 | 10.10 | 141 | 1.37 | 231 | |
| Opponents | Â | 103 | 25 | 1,659.5 | 16.11 | 1220 | 11.84 | 540 | 3228 | .211 | 1109 | 10.77 | 193 | 1.87 | 245 | |









































