2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Maddie | 17 | 5 | 2 | 7.5 | 0.44 | 5 | 0.29 | 2 | 23 | .130 | 79 | 4.65 | 1 | 0.06 | 5 |
| 2 | Safavi, Nika | 10 | 6 | 0 | 2.0 | 0.20 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 2 | 0.20 | 1 |
| 3 | Masi, Devyn | 40 | 13 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 12 | 0.30 | 0 | 0.00 | 4 |
| 4 | Bailey, Samantha | 7 | 5 | 0 | 2.0 | 0.29 | 2 | 0.29 | 4 | 10 | -.200 | 1 | 0.14 | 0 | 0.00 | 0 |
| 5 | Breuer, Bella | 33 | 8 | 8 | 75.5 | 2.29 | 59 | 1.79 | 22 | 134 | .276 | 3 | 0.09 | 0 | 0.00 | 0 |
| 7 | Barber, Avery | 47 | 13 | 10 | 26.0 | 0.55 | 12 | 0.26 | 3 | 36 | .250 | 317 | 6.74 | 11 | 0.23 | 14 |
| 8 | Botcher, Filippa | 20 | 8 | 3 | 26.0 | 1.30 | 15 | 0.75 | 8 | 32 | .219 | 2 | 0.10 | 1 | 0.05 | 3 |
| 9 | Rossman, Mia | 40 | 12 | 5 | 9.0 | 0.23 | 1 | 0.03 | 0 | 2 | .500 | 3 | 0.08 | 8 | 0.20 | 6 |
| 11 | Campbell, Anaiya | 35 | 13 | 8 | 72.5 | 2.07 | 64 | 1.83 | 42 | 210 | .105 | 8 | 0.23 | 4 | 0.11 | 13 |
| 12 | Heiring, Audrey | 43 | 12 | 7 | 108.5 | 2.52 | 83 | 1.93 | 51 | 246 | .130 | 8 | 0.19 | 12 | 0.28 | 12 |
| 13 | Baxa, Eleftheria | 49 | 13 | 7 | 127.5 | 2.60 | 110 | 2.24 | 44 | 278 | .237 | 7 | 0.14 | 4 | 0.08 | 4 |
| 14 | Contreras, Maria | 31 | 11 | 1 | 14.0 | 0.45 | 7 | 0.23 | 4 | 24 | .125 | 48 | 1.55 | 0 | 0.00 | 0 |
| 17 | Chekhovskikh, Daria | 36 | 12 | 9 | 61.5 | 1.71 | 30 | 0.83 | 16 | 85 | .165 | 3 | 0.08 | 6 | 0.17 | 9 |
| 18 | Cetkovic, Jana | 6 | 5 | 1 | 3.0 | 0.50 | 1 | 0.17 | 4 | 11 | -.273 | 1 | 0.17 | 0 | 0.00 | 1 |
| 19 | Dejong, Emery | 28 | 10 | 4 | 69.5 | 2.48 | 57 | 2.04 | 42 | 172 | .087 | 3 | 0.11 | 8 | 0.29 | 8 |
| 21 | Okeke, Ifeoma | 14 | 6 | 5 | 16.5 | 1.18 | 11 | 0.79 | 6 | 34 | .147 | 0 | 0.00 | 0 | 0.00 | 3 |
| 22 | Bialek, Jagoda | 48 | 13 | 0 | 16.0 | 0.33 | 1 | 0.02 | 0 | 1 | 1.000 | 26 | 0.54 | 15 | 0.31 | 16 |
| 23 | Neal, Nalanie | 27 | 7 | 7 | 124.0 | 4.59 | 104 | 3.85 | 59 | 273 | .165 | 6 | 0.22 | 9 | 0.33 | 11 |
| Total | Â | 51 | 13 | 761.0 | 14.92 | 562 | 11.02 | 308 | 1578 | .161 | 527 | 10.33 | 81 | 1.59 | 110 | |
| Opponents | Â | 51 | 13 | 809.0 | 15.86 | 581 | 11.39 | 261 | 1559 | .205 | 531 | 10.41 | 107 | 2.10 | 113 | |









































