California Baptist vs Arizona State
California Baptist
0-4

9
 Final 
23

Arizona State
5-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 9 | |
| 6 | 7 | 7 | 3 | 23 | 
Scoring Summary
| Image | Period | Time | Type | Scored By | CBU | ASU | 
|---|---|---|---|---|---|---|
|  | 1st | 7:04 | G | Blaire McDowell | 0 | 1 | 
|  | 1st | 6:32 | G | Amira Van Buren | 0 | 2 | 
|  | 1st | 6:07 | G | Amira Van Buren | 0 | 3 | 
|  | 1st | 3:51 | G | Abby Begg | 0 | 4 | 
|  | 1st | 2:47 | G | Kira O'Donell | 1 | 4 | 
|  | 1st | 0:05 | G-E | Luca Petovary | 1 | 5 | 
|  | 1st | 0:01 | G | Ali Cameron | 1 | 6 | 
|  | 2nd | 7:37 | G | Bente Rogge | 1 | 7 | 
|  | 2nd | 7:11 | G | Amy Branch | 2 | 7 | 
|  | 2nd | 6:52 | G | Blaire McDowell | 2 | 8 | 
|  | 2nd | 6:33 | G | Lara Kiss | 2 | 9 | 
|  | 2nd | 5:53 | G-E | Amira Van Buren | 2 | 10 | 
|  | 2nd | 5:22 | G-E | Maddie Schwegler | 3 | 10 | 
|  | 2nd | 4:26 | G | Ali Cameron | 3 | 11 | 
|  | 2nd | 4:13 | G | Maddie Schwegler | 4 | 11 | 
|  | 2nd | 3:59 | G-E | Blaire McDowell | 4 | 12 | 
|  | 2nd | 0:49 | G-E | Blaire McDowell | 4 | 13 | 
|  | 2nd | 6:08 | G-E | Kira O'Donell | 5 | 13 | 
|  | 3rd | 7:38 | G | Emma Fraser | 5 | 14 | 
|  | 3rd | 5:52 | G | Luca Petovary | 5 | 15 | 
|  | 3rd | 5:05 | G | Meghan Beaudet | 5 | 16 | 
|  | 3rd | 3:32 | G | Emma Fraser | 5 | 17 | 
|  | 3rd | 2:42 | G | Emma Fraser | 5 | 18 | 
|  | 3rd | 2:05 | G | Emma Fraser | 5 | 19 | 
|  | 3rd | 1:20 | G | Emily Van Zonneveld | 5 | 20 | 
|  | 3rd | 0:01 | G-E | Kira O'Donell | 6 | 20 | 
|  | 4th | 6:46 | G | Kira O'Donell | 7 | 20 | 
|  | 4th | 4:17 | G | Amy Branch | 8 | 20 | 
|  | 4th | 3:37 | G | Kira O'Donell | 9 | 20 | 
|  | 4th | 1:22 | G | Abby Begg | 9 | 21 | 
|  | 4th | 6:17 | G | Luca Petovary | 9 | 22 | 
|  | 4th | 0:17 | G | Abby Begg | 9 | 23 | 
Penalties
| - | Period | Time | Type | Player | 
|---|---|---|---|---|
|  | 1st | 3:29 | E | Abby Begg | 
|  | 1st | 1:12 | E | Nikkol Webber | 
|  | 2nd | 5:55 | E | Vicky Martinez | 
|  | 2nd | 5:26 | E | Ali Cameron | 
|  | 2nd | 2:59 | E | Madison East | 
|  | 2nd | 0:05 | E | Abby Mammen | 



























