California Baptist vs Wagner
California Baptist
3-6

4
Final
13

Wagner
6-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 4 | |
| 4 | 4 | 2 | 3 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | WC |
|---|---|---|---|---|---|---|
![]() | 1st | 0:00 | G | Abbey Simshauser | 0 | 1 |
![]() | 1st | 0:00 | G | Abbey Simshauser | 0 | 2 |
![]() | 1st | 0:00 | G | Skye Nankervis | 0 | 3 |
![]() | 1st | 0:00 | G | Malia Josephson | 0 | 4 |
![]() | 1st | 0:00 | G | Cayleigh Carter | 1 | 4 |
![]() | 2nd | 0:00 | G | Kira O'Donell | 2 | 4 |
![]() | 2nd | 0:00 | G | Sofia Diaz Alvarez | 2 | 5 |
![]() | 2nd | 0:00 | G | Andrea Arias | 2 | 6 |
![]() | 2nd | 0:00 | G | Sofia Diaz Alvarez | 2 | 7 |
![]() | 2nd | 0:00 | G | Abbey Simshauser | 2 | 8 |
![]() | 3rd | 0:00 | G | Sofia Diaz Alvarez | 2 | 9 |
![]() | 3rd | 0:00 | G | Kira O'Donell | 3 | 9 |
![]() | 3rd | 0:00 | G | Kira O'Donell | 4 | 9 |
![]() | 3rd | 0:00 | G | Andrea Arias | 4 | 10 |
![]() | 4th | 0:00 | G | Mar Navarro | 4 | 11 |
![]() | 4th | 0:00 | G | Mar Navarro | 4 | 12 |
![]() | 4th | 0:00 | G | Sofia Diaz Alvarez | 4 | 13 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 0:00 | E | Jamie Hutton |
![]() | 1st | 0:00 | E | Skye Nankervis |
![]() | 1st | 0:00 | E | Mar Navarro |
![]() | 1st | 0:00 | E | Sofia Diaz Alvarez |
![]() | 1st | 0:00 | E | Melinna Galbraith |
![]() | 1st | 0:00 | E | Mar Navarro |
![]() | 2nd | 0:00 | E | Jamie Hutton |
![]() | 2nd | 0:00 | E-P | Malia Josephson |
![]() | 2nd | 0:00 | E | Kyndall Burrell |
![]() | 2nd | 0:00 | E | Carlota Alonso |
![]() | 2nd | 0:00 | E | Abby Mammen |
![]() | 3rd | 0:00 | E | Vicky Martinez |
![]() | 3rd | 0:00 | E | Malia Josephson |




























