Wittenberg vs California Baptist
Wittenberg
4-8

6
Final
19

California Baptist
10-9
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 2 | 1 | 6 | |
3 | 7 | 5 | 4 | 19 |
Scoring Summary
Image | Period | Time | Type | Scored By | WITT | CBU |
---|---|---|---|---|---|---|
![]() | 1st | 6:24 | G | Kailey Cordova | 1 | 0 |
![]() | 1st | 5:54 | G | Maddie Schwegler | 1 | 1 |
![]() | 1st | 1:52 | G | Maddie Schwegler | 1 | 2 |
![]() | 1st | 0:37 | G-E | Caelan Loroff | 1 | 3 |
![]() | 2nd | 7:15 | G | Caelan Loroff | 1 | 4 |
![]() | 2nd | 6:34 | G | Cayleigh Carter | 1 | 5 |
![]() | 2nd | 5:55 | G | Cayleigh Carter | 1 | 6 |
![]() | 2nd | 5:36 | G | Kailey Cordova | 2 | 6 |
![]() | 2nd | 4:20 | G | Lahela Rosario | 2 | 7 |
![]() | 2nd | 3:11 | G | Lahela Rosario | 2 | 8 |
![]() | 2nd | 2:36 | G | Savannah Morgenroth-Cross | 3 | 8 |
![]() | 2nd | 2:05 | G | Nicole Rhoads | 3 | 9 |
![]() | 2nd | 0:01 | G | Melissa Quon | 3 | 10 |
![]() | 3rd | 7:25 | G-E | Melissa Quon | 3 | 11 |
![]() | 3rd | 4:54 | G | Gabrielle Aguilar | 3 | 12 |
![]() | 3rd | 3:25 | G | Jenna Dickstein | 3 | 13 |
![]() | 3rd | 2:37 | G | Elisabeth Cruz | 3 | 14 |
![]() | 3rd | 1:56 | G | Rayne Lopez | 3 | 15 |
![]() | 3rd | 1:37 | G | Meghan Lythgoe | 4 | 15 |
![]() | 3rd | 0:20 | G | Kiersten Heverly | 5 | 15 |
![]() | 4th | 4:55 | G | Anielysa Mena | 5 | 16 |
![]() | 4th | 2:45 | G-E | Rayne Lopez | 5 | 17 |
![]() | 4th | 2:09 | G | Savannah Morgenroth-Cross | 6 | 17 |
![]() | 4th | 1:47 | G | Nicole Rhoads | 6 | 18 |
![]() | 4th | 0:56 | G | Nicole Rhoads | 6 | 19 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 0:51 | E | Elizabeth Schexnaider |
![]() | 2nd | 0:50 | E | Jenna Dickstein |
![]() | 3rd | 7:45 | E | Kailey Cordova |
![]() | 3rd | 0:00 | E | Nicole Rhoads |
![]() | 4th | 2:58 | E | Tessa Crown |