Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2019 - 2020 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Biola University (Calif.) | 2009 - 2018 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal State East Bay | 2011 - 2015 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California Baptist University | 2014 - 2019 | 22 | 1-0 | 5% | 0-0 | 0-0 | T0 | 0-0 | |
| Chapman University | 2009 - 2010 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Claremont-Mudd-Scripps Colleges | 2013 - 2020 | 7 | 6-0 | 86% | 879-527 | 126-75 | 168-69 | W6 | 6-0 |
| Cleveland State University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado Mesa University | 2014 - 2016 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Concordia University Irvine | 2008 - 2012 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSU Bakersfield | 2014 - 2019 | 7 | 1-4 | 14% | 647-853 | 92-122 | 153-147 | T0 | 1-4 |
| Fresno Pacific University (Calif.) | 2008 - 2012 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Grand Canyon University | 2009 - 2020 | 6 | 0-3 | 0% | 136-163 | 23-27 | L3 | 0-3 | |
| LMU | 2009 - 2009 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| MPSF | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |



























