Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Azusa Pacific University | 2006 - 2009 | 6 | 1-5 | 17% | 14-40 | 2-7 | 5-4 | W1 | 1-5 |
| Biola University (Calif.) | 2006 - 2009 | 6 | 6-0 | 100% | 51-3 | 9-1 | 9-0 | W6 | 6-0 |
| Cal Poly Pomona | 2008 - 2009 | 2 | 2-0 | 100% | 16-2 | 8-1 | 9-0 | W2 | 2-0 |
| California Lutheran University | 2007 - 2007 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Chapman University | 2008 - 2008 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Concordia University Irvine | 2006 - 2009 | 6 | 2-4 | 33% | 27-27 | 5-5 | 8-1 | L2 | 2-4 |
| Fresno Pacific University (Calif.) | 2006 - 2009 | 8 | 0-8 | 0% | 13-55 | 2-7 | L8 | 0-8 | |
| Hawaii Pacific University | 2009 - 2009 | 1 | 0-1 | 0% | 4-5 | 4-5 | L1 | 0-1 | |
| Hope International University (Calif.) | 2006 - 2009 | 6 | 6-0 | 100% | 48-6 | 8-1 | 9-0 | W6 | 6-0 |
| La Sierra University | 2006 - 2008 | 3 | 3-0 | 100% | 27-0 | 9-0 | 9-0 | W3 | 3-0 |
| UC Riverside | 2007 - 2007 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| UC San Diego | 2008 - 2009 | 2 | 2-0 | 100% | 12-6 | 6-3 | 7-2 | W2 | 2-0 |
| Vanguard University (Calif.) | 2006 - 2009 | 7 | 2-5 | 29% | 19-44 | 3-6 | 6-3 | W2 | 2-5 |
| Westmont College (Calif.) | 2006 - 2009 | 6 | 5-1 | 83% | 43-11 | 7-2 | 9-0 | W5 | 5-1 |



























