Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2021 - 2025 | 7 | 4-3 | 57% | 18-13 | 3-2 | 3-0 | W2 | 4-3 |
| Air Force | 2018 - 2022 | 2 | 1-1 | 50% | 4-5 | 2-3 | 3-2 | W1 | 1-1 |
| American University | 2018 - 2018 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Appalachian State University | 2022 - 2022 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Arizona State University | 2024 - 2024 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Azusa Pacific University | 1992 - 2017 | 55 | 34-21 | 62% | 120-85 | 2-2 | 3-0 | W2 | 7-3 |
| Baker University (Kan.) | 2010 - 2010 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Bellevue University | 2010 - 2010 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Belmont University | 2022 - 2024 | 2 | 1-1 | 50% | 5-4 | 3-2 | 3-1 | L1 | 1-1 |
| Biola University (Calif.) | 1992 - 2017 | 46 | 22-24 | 48% | 85-87 | 2-2 | 3-0 | W4 | 6-4 |
| Brigham Young University - Hawaii | 1992 - 2016 | 14 | 3-11 | 21% | 14-36 | 1-3 | 3-0 | W2 | 2-8 |
| Cal Poly | 2025 - 2025 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Cal Poly Humboldt | 1993 - 2014 | 3 | 2-1 | 67% | 7-4 | 2-1 | 3-0 | L1 | 2-1 |



























