Yale vs California Baptist
Scoring Summary
Team | YALE | CBU |
---|---|---|
1st Chatfield flied out to rf, SF, RBI (2-1 BKB); Atkinson advanced to second; Martin advanced to third; LaPlante scored. | 1 | 0 |
1st Atkinson advanced to third; Martin scored on a passed ball, unearned. | 2 | 0 |
2nd Pierantoni tripled down the rf line, RBI (0-0); Williams scored. | 3 | 0 |
2nd Simon, M singled up the middle, RBI (0-2 KF); Simpson, S scored. | 3 | 1 |
3rd Chatfield homered to left center, RBI (2-0 BB). | 4 | 1 |
4th Caballero,U singled to center field, 2 RBI (1-1 SB); Simon, M scored; Brown, J scored. | 4 | 3 |
5th Chatfield doubled to left field, RBI (0-0); Atkinson advanced to third; Martin scored. | 5 | 3 |
5th Atkinson scored on a wild pitch. | 6 | 3 |
5th Gehri advanced to second; Metzner advanced to third; Chatfield scored on a wild pitch. | 7 | 3 |
5th Gehri advanced to third on a balk; Metzner scored. | 8 | 3 |
6th Caballero,U homered to left field, 2 RBI (2-1 BKB); Brown, J scored. | 8 | 5 |
7th Paino, J doubled to left center, RBI (0-2 KF); Carpentier,M scored. | 8 | 6 |
7th Stevenson, R singled to left field, RBI (2-2 BBFS); Paino, J scored. | 8 | 7 |
8th Atkinson advanced to second on a wild pitch; Martin advanced to third; LaPlante scored. | 9 | 7 |
8th Chatfield singled to right field, 2 RBI (3-1 BBBK); Atkinson scored; Martin scored. | 11 | 7 |
8th Spohn, H doubled down the lf line, 2 RBI (0-0); Masciel, C scored; Caballero,U scored, unearned. | 11 | 9 |
8th Castillo, C reached on a fielder's choice, RBI (0-1 F); Carpentier,M out at second 2b to ss; Spohn, H scored, unearned. | 11 | 10 |
9th LaPlante scored on a wild pitch, unearned. | 12 | 10 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Laplante, Mason | SS | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Martin, Tommy | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Blohowiak, Pierce | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Alec | LF | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Chatfield, Jimmy | RF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
Metzner, Ben | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Gehri, Jake | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Williams, Jake | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaw, Colton | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Pierantoni, Jeff | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Walsh, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 6 | 7 | 0 | 6 | 10 |
Batting
2B: Chatfield, Jimmy (1); Williams, Jake (1)
3B: Pierantoni, Jeff (1)
HR: Chatfield, Jimmy (1)
SF: Chatfield, Jimmy (1)
Baserunning SB: Laplante, Mason (1)
HBP: Martin, Tommy (1)
Fielding
E: Pierantoni, Jeff (1)
California Baptist
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walsh, Mike | 6.0 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 99 |
Kelley, Mick | 3.0 | 7 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 1 | 68 |
Totals | 13 | 10 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 41 | 44 | 10 | 9 | 167 |