NM State vs California Baptist
3/25/2022
John C Funk
4:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 13 | 0 | |
2 | 5 | 0 | 0 | 0 | 0 | X | 7 | 12 | 0 |
Win: Argomaniz, Alyssa (8-6)Loss: King, Jordin (3-7)
Scoring Summary
Team | NMSU | CBU |
---|---|---|
1st Lopez, R. homered to center field, RBI (2-1 BKB). | 1 | 0 |
1st Carley, R. singled through the left side, RBI (2-2 BKSFB); Knight, P. advanced to third; Bowen, K. scored. | 2 | 0 |
1st Estrada, P singled to left field, advanced to second, RBI (1-1 KB); Soto, S scored. | 2 | 1 |
1st Becerra, K flied out to cf, SAC, RBI (1-1 BF); Estrada, P scored. | 2 | 2 |
2nd Mangrello, K doubled to right center, 3 RBI (2-1 BBF); Estrada, P scored; Soto, S scored; Jordan, M scored. | 2 | 5 |
2nd Becerra, K singled to right field, RBI (0-0); Mangrello, K scored. | 2 | 6 |
2nd Patrick, T tripled to left field, RBI (1-1 SB); Becerra, K scored. | 2 | 7 |
6th Burton, J. singled to center field, RBI (1-0 B); Tanori, H. advanced to second; Carley, R. advanced to third; Muxen, M. scored. | 3 | 7 |
7th Carley, R. singled to left field, advanced to second, RBI (3-2 KBKBFBFF); Venegas, X. advanced to third; Taylor, J. scored. | 4 | 7 |
7th Tanori, H. singled to left field, advanced to second, 2 RBI (2-2 KBBF); Carley, R. scored; Venegas, X. scored. | 6 | 7 |
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lopez, Ramsay | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Taylor, Jillian | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowen, Kayla | 1B/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, Maya | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Venegas, Xophia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Paige | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Muxen, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carley, Riley | DP/P | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Bejarano, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanori, Hailey | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Ofoia, Melika | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burton, Jayleen | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lindsay, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
King, Jordin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 6 | 1 | 0 | 3 | 8 |
Batting
HR: Lopez, Ramsay (1)
Baserunning
California Baptist
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen, Kayla | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Carley, Riley | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 28 |
King, Jordin | 4.1 | 10 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 7 | 93 |
Totals | 12 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 28 | 35 | 7 | 9 | 130 |