California Baptist vs NM State
4/29/2022
NM State SB Complex
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 0 | 5 | 0 | 9 | 11 | 1 | |
0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 6 | 3 |
Win: Schuring , Jordan (5-2)Loss: Patane, Laurali (2-9)
Scoring Summary
Team | CBU | NMSU |
---|---|---|
1st Soto, S singled down the lf line, 2 RBI (1-0 B); Mangrello, K advanced to second; Stark, N scored; Estrada, P scored. | 2 | 0 |
1st Westbrook, D reached on a fielder's choice to shortstop, RBI (0-1 F); Olsen, M advanced to second; Argomaniz,Am advanced to third; Harrington,M scored. | 3 | 0 |
4th Mangrello, K singled up the middle, RBI (0-0); San Pedro, M scored. | 4 | 0 |
4th Taylor, J. homered, RBI (2-0 BB). | 4 | 1 |
5th Lindsay, H. homered, 4 RBI (2-2 BFKB); Ofoia, M. scored; Carley, R. scored; Bejarano, S. scored. | 4 | 5 |
6th Soto, S singled to left field, RBI (0-1 K); Mangrello, K advanced to second; Estrada, P scored. | 5 | 5 |
6th Patrick, T walked, RBI (3-2 BBKFFFFFBB); Argomaniz,Am advanced to second; Soto, S advanced to third; Demyon, S scored. | 6 | 5 |
6th Kolander, M singled up the middle, RBI (3-2 BSFFBB); Olsen, M advanced to second; Argomaniz,Am advanced to third; Soto, S scored. | 7 | 5 |
6th San Pedro, M walked, RBI (3-2 BSFBBFB); Kolander, M advanced to second; Olsen, M advanced to third; Argomaniz,Am scored. | 8 | 5 |
6th Estrada, P walked, RBI (3-1 BBBKB); San Pedro, M advanced to second; Kolander, M advanced to third; Olsen, M scored. | 9 | 5 |
7th Taylor, J. doubled to center field, RBI (1-2 KSB); Tanori, H. scored. | 9 | 6 |
California Baptist
Batting
Baserunning
Fielding
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tanori, Hailey | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jillian | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lopez, Ramsay | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Kayla | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Martinez, Maya | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Knight, Paige | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bejarano, Savannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carley, Riley | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ofoia, Melika | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lindsay, Hannah | DP | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
King, Jordin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patane, Laurali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE LA Torre, Felicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 4 | 0 | 1 | 4 |
Batting
2B: Taylor, Jillian (1)
HR: Taylor, Jillian (1); Lindsay, Hannah (1)
Baserunning
SB: Bejarano, Savannah (1)
Fielding
E: Lopez, Ramsay (1); Knight, Paige (1); Patane, Laurali (1)
California Baptist
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Jordin | 1.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 21 |
Patane, Laurali | 5.1 | 10 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 29 | 3 | 10 | 80 |
DE LA Torre, Felicia | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 34 |
Totals | 11 | 9 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 34 | 41 | 4 | 13 | 135 |