California Baptist vs NM State
4/30/2022
NM State SB Complex
7:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Schuring , Jordan (6-2)Loss: De La Torre, Felicia (2-10)
Scoring Summary
Team | CBU | NMSU |
---|---|---|
4th Argomaniz,Am homered to center field, 2 RBI (0-0); Soto, S scored. | 2 | 0 |
6th Soto, S reached on an error by 2b, RBI (0-2 KFF); Harrington,M scored, unearned. | 3 | 0 |
6th Orme, S advanced to second on a wild pitch, advanced to third; Soto, S advanced to third on a wild pitch, scored, unearned. | 4 | 0 |
6th Kolander, M grounded out to 2b, RBI (2-2 BKBK); Orme, S scored, unearned. | 5 | 0 |
California Baptist
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tanori, Hailey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor, Jillian | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Muxen, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Maya | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowen, Kayla | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lopez, Ramsay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knight, Paige | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lindsay, Hannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carley, Riley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Jayleen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Kristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE LA Torre, Felicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patane, Laurali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |
Batting
2B: Bowen, Kayla (1)
Baserunning
CS: Tanori, Hailey (1)
Fielding
E: Martinez, Maya (1)
California Baptist
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE LA Torre, Felicia | 3.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 2 | 48 |
Patane, Laurali | 3.1 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 51 |
Totals | 7 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 29 | 29 | 11 | 6 | 99 |