Tarleton vs California Baptist
4/16/2023
Totman Stadium
11:00 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 8 | 2 | |
2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | X | 13 | 15 | 1 |
Win: Bengard, Spencer (3-1)Loss: Mcelyea, Piercen (1-1)
Scoring Summary
Team | TSU | CBU |
---|---|---|
1st M.Carpentier grounded out to ss, RBI (0-1 S); J. Paino scored. | 0 | 1 |
1st D. Garcia homered to right field, RBI (1-2 KKBF). | 0 | 2 |
3rd C. Howarth homered to right field, RBI (1-0 B). | 0 | 3 |
4th M. Simon doubled to left center, RBI (0-0); M.Carpentier advanced to third; J. Paino scored. | 0 | 4 |
4th D. Garcia singled down the rf line, RBI (0-1 S); M. Simon advanced to third; M.Carpentier scored. | 0 | 5 |
4th J. Skipworth homered to right center, 3 RBI (0-1 K); D. Garcia scored; M. Simon scored. | 0 | 8 |
4th M. Darr singled to left field, 2 RBI (0-0); G. Ostrander scored; C. Howarth scored. | 0 | 10 |
4th M.Carpentier singled, out at second rf to ss, 2 RBI (0-0); C. McGuire scored; M. Darr scored. | 0 | 12 |
6th Wagner, J. homered to center field, 2 RBI (0-1 S); Williams, A. scored. | 2 | 12 |
6th M. Darr out at first p to 1b, picked off; G. Ostrander stole home. | 2 | 13 |
7th Andrade, J. singled up the middle, RBI (2-1 BKB); Miears, C. advanced to second; Shook, K. scored. | 3 | 13 |
7th Hammonds, M. doubled, 2 RBI (0-1 K); Andrade, J. scored, unearned; Miears, C. scored, unearned. | 5 | 13 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hammonds, Mason | SS | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Perez, Jaime | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wagner, Jack | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Enriquez, Cris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shook, Kooper | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Choy Foo, Dylan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miears, Cole | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrade, Jordan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Williams, Alec | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcelyea, Piercen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elston, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 1 | 0 | 8 | 5 |
Batting
2B: Hammonds, Mason (1)
HR: Wagner, Jack (1)
Baserunning
SB: Williams, Alec (1)
Fielding
E: Hammonds, Mason (1); Wagner, Jack (1)
DP: Hammonds, Mason (2); Wagner, Jack (2); Andrade, Jordan (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josh Paino | SS/CF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Michael Carpentier | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Mitchel Simon | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Dusty Garcia | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
CJ Masciel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Skipworth | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Cole Howarth | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Garret Ostrander | LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Matthew Darr | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jake Brown | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Mcguire | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Spencer Bengard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 12 | 7 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcelyea, Piercen | 2.1 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 3 | 71 |
Jacobs, Ryan | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 18 |
Haley, Matt | 2.2 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 1 | 43 |
Elston, Reece | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 32 |
Totals | 15 | 13 | 13 | 7 | 9 | 0 | 0 | 3 | 0 | 35 | 45 | 3 | 8 | 164 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Bengard | 6.2 | 7 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 5 | 105 |
Seth Mattox | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 37 |
Totals | 8 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 36 | 37 | 14 | 5 | 142 |
Loss: Mcelyea, Piercen (1-1)
HBP: Jacobs, Ryan (1); Haley, Matt (1); Elston, Reece (1)
;