Stephen F. Austin vs California Baptist
4/12/2024
Totman Stadium
3:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
0 | 6 | 2 | 0 | 0 | 2 | X | 10 | 8 | 0 |
Win: Pirko, Lukas (4-2)Loss: C. Rutledge (1-2)
Scoring Summary
Team | SFA | CBU |
---|---|---|
2nd C Mcguire flied out to rf (1-2 FFB); J Paino advanced to third, scored on a throwing error by rf. | 0 | 1 |
2nd S Simpson homered down the lf line, 3 RBI (3-2 SFBFBB); G Antillon scored, unearned; M Darr scored. | 0 | 4 |
2nd M Simon homered to left center, 2 RBI (0-1 S); G Ostrander scored. | 0 | 6 |
3rd G Antillon grounded out to ss, RBI (2-2 BBKK); M Darr advanced to second; C Mcguire advanced to third; J Paino scored. | 0 | 7 |
3rd G Ostrander flied out to cf, SAC, RBI (0-0); M Darr advanced to third; C Mcguire scored. | 0 | 8 |
6th M Darr singled up the middle, RBI (1-1 BF); C Mcguire advanced to second; J Paino scored. | 0 | 9 |
6th J Skipworth lined out to lf, RBI (1-1 BK); C Mcguire scored. | 0 | 10 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Hill | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Knoerr | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Parker | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Biggs | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
C. Martin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
C. Griffin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Brown | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Adams | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Fleischer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
C. Rutledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 6 | 6 |
Fielding
E: N. Brown (1); C. Fleischer (1)
California Baptist
Batting
2B: Paino, Josh (1)
Baserunning
HBP: Simon, Mitchel (1); Dumesnil, Nicholas (1); Darr, Matthew (1); Kim, Ryan (1); Ostrander, Garret (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Rutledge | 2.0 | 6 | 8 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 15 | 4 | 0 | 55 |
W. Larson | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 8 | 14 | 4 | 3 | 45 |
K. Parker | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 32 |
Totals | 8 | 10 | 9 | 4 | 4 | 0 | 0 | 5 | 0 | 26 | 36 | 9 | 5 | 132 |