California Baptist vs Utah Valley
4/5/2024
Orem, UT
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 8 | 2 | 3 | 1 | 16 | 16 | 1 | |
2 | 0 | 0 | 0 | 7 | 0 | 1 | 10 | 16 | 3 |
Win: Hosick, Presley (7-4)Loss: Armendariz, Payge (2-3)
Scoring Summary
Team | CBU | UVU |
---|---|---|
1st Gibbs, M singled down the lf line, 2 RBI (1-1 BK); Morris, H advanced to second; Binne, Ry scored; Rodriguez, A scored, unearned. | 0 | 2 |
3rd K Lyon singled to right field, out at second rf to 2b, RBI (0-0); P Estrada advanced to third, out at home rf to 2b to c; M Borkokwski advanced to third, scored on a fielding error by rf, unearned; B Pratt scored, unearned. | 2 | 2 |
4th M Avila homered to right field, 3 RBI (3-1 BBFB); K Penberthy scored; C Crawford scored. | 5 | 2 |
4th M Borkokwski singled through the left side, RBI (1-2 BFFF); B Pratt advanced to second; M Martinez scored. | 6 | 2 |
4th A Annett singled to right center, 2 RBI (3-2 BKKBB); M Borkokwski scored; B Pratt scored, unearned. | 8 | 2 |
4th K Lyon homered to center field, 2 RBI (2-1 BFB); P Estrada scored. | 10 | 2 |
5th M Borkokwski singled through the left side, advanced to second on the throw, 2 RBI (0-2 KK); B Pratt advanced to third, out at third rf to 3b; S Soto scored; M Martinez scored. | 12 | 2 |
5th Gibbs, M homered to right field, RBI (2-2 KFBB). | 12 | 3 |
5th Brown, R. singled to center field, RBI (1-1 KB); Armendariz,P scored. | 12 | 4 |
5th Garrison, M singled to left field, RBI (3-2 BBKFFBF); Hall, P. advanced to third; Higareda, M scored. | 12 | 5 |
5th Rodriguez, A singled to left field, RBI (0-1 K); Moreno, B. advanced to second; Hall, P. scored. | 12 | 6 |
5th Morris, H doubled to right center, 3 RBI (2-2 BFFBF); Binne, Ry scored; Rodriguez, A scored; Moreno, B. scored. | 12 | 9 |
6th K Penberthy homered to left field, RBI (2-1 KBB). | 13 | 9 |
6th M Borkokwski doubled to right center, 2 RBI (0-0); M Martinez scored; M Severns scored. | 15 | 9 |
7th K Burns singled to right field, RBI (0-0); K Lyon scored. | 16 | 9 |
7th Nielsen, S singled to left field, RBI (1-0 B); Gibbs, M advanced to second; Hawker, L scored. | 16 | 10 |
California Baptist
Batting
Baserunning
Fielding
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Amber | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Wooten, Taylor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binne, RY | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Morris, Halle | 1B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 2 |
Hawker, Libbie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Megan | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Armendariz, Payge | P/DP | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Victoria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Angelique | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nielsen, Saige | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Higareda, Mya | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Brown, Rachael | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Betancur, Laynee | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hall, Peyton | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Moreno, Britney | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrison, Mikayla | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barrett, Jorja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 10 | 4 | 0 | 2 | 12 |
Batting
2B: Morris, Halle (1); Armendariz, Payge (2)
HR: Gibbs, Megan (1)
Baserunning
SB: Mann, Angelique (1)
HBP: Mann, Angelique (1)
Fielding
E: Binne, RY (1); Betancur, Laynee (1); Moreno, Britney (1)
DP: Binne, RY (1); Morris, Halle (2); Higareda, Mya (1); Moreno, Britney (1); Davis, Cam (1)
California Baptist
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armendariz, Payge | 3.0 | 6 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 51 |
Barrett, Jorja | 1.0 | 4 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 37 |
Davis, Cam | 1.0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 24 |
Sapp, Avery | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 34 |
Totals | 16 | 16 | 13 | 8 | 2 | 2 | 0 | 0 | 0 | 34 | 42 | 7 | 7 | 146 |