ARMY vs California Baptist
2/9/2025
Funk Stadium
12:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 5 | 1 | 0 | 7 | 11 | 1 | |
1 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | 1 |
Win: Mcconnell, Morgan (1-2)Loss: Flanders, K. (1-1)
Scoring Summary
Team | ARMY | CBU |
---|---|---|
1st K. Penberthy doubled up the middle, RBI (2-1 FBB); P. Estrada scored. | 0 | 1 |
2nd Dones, M. grounded out to ss, RBI (2-1 KBB); Christiana,A advanced to second; Tepley, S. advanced to third; Sigler, M. scored, unearned. | 1 | 1 |
2nd V. Alvarez singled to left field, RBI (0-1 K); M. Severns advanced to third; S. Soto scored on the error. | 1 | 2 |
2nd Russellmille singled to right field, RBI (2-2 KFBB); Laci Lopez advanced to second; M. Severns scored, unearned. | 1 | 3 |
2nd P. Estrada advanced to second on a wild pitch; Russellmille advanced to third on a wild pitch; Laci Lopez scored on a wild pitch. | 1 | 4 |
2nd S. Robison singled, 2 RBI (3-2 BBBKK); P. Estrada scored; Russellmille scored. | 1 | 6 |
3rd V. Alvarez grounded out to c, SAC, bunt, RBI (0-0); S. Soto scored. | 1 | 7 |
5th Newburn, C. homered, 3 RBI (1-2 KFFBF); Brown, T. scored; White, A. scored. | 4 | 7 |
5th Dones, M. singled through the left side, 2 RBI (0-1 K); Christiana,A advanced to third; Bocis, S. scored; Tepley, S. scored. | 6 | 7 |
6th Sigler, M. doubled through the left side, RBI (1-1 KB); White, A. scored. | 7 | 7 |
7th S. Soto singled through the left side, RBI (0-0); J. Goins scored. | 7 | 8 |
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hurst, L. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
White, A. | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, T. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Newburn, C. | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Sigler, M. | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Tepley, S. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rodgers, S. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, S. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bocis, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiana, A | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dones, M. | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Eaglin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanders, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 2 | 0 | 4 | 9 |
Batting
2B: Sigler, M. (1)
HR: Newburn, C. (1)
SH: Christiana, A (1)
Baserunning
HBP: Hurst, L. (1); Sigler, M. (1); Smith, S. (1)
Fielding
E: Brown, T. (1)
California Baptist
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaglin, A. | 1.0 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 39 |
Flanders, K. | 5.2 | 4 | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 20 | 24 | 8 | 5 | 87 |
Totals | 8 | 8 | 7 | 3 | 4 | 3 | 0 | 1 | 0 | 28 | 33 | 10 | 6 | 126 |