Northwest Nazarene vs CBU
2/15/2017
Totman Stadium
6:00 PM
Northwest Nazarene
2-4

5
Final
9

CBU
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | |
4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 9 | 13 | 1 |
Win: Bash, Andrew (1-0)Loss: Jacobs (0-1)Save: Kaneen, Seth (1)
Scoring Summary
Team | NNU | CBU-BASE |
---|---|---|
1st Redford singled to center field, RBI (1-0 B); Gonzales scored. | 1 | 0 |
1st Pollock reached on a fielding error by ss (3-2 BBKFB); King advanced to second; Redford scored, unearned. | 2 | 0 |
1st McCluskey doubled to right center, 2 RBI (1-0 B); Pollock scored, unearned; King scored, unearned. | 4 | 0 |
1st Porter singled through the left side, advanced to second on a fielding error by lf, 2 RBI (0-1 S); Macy scored; Navigato scored. | 4 | 2 |
1st Johnson, T singled to center field, RBI (3-1 BFBB); Porter scored. | 4 | 3 |
1st Bash doubled to right field, RBI (3-2 BFBBS); Johnson, T scored. | 4 | 4 |
2nd Bell doubled to left center, RBI (1-1 SB); Macy scored. | 4 | 5 |
2nd Porter singled to left center, RBI (2-1 FBB); Bell scored. | 4 | 6 |
5th Gonzales doubled to left center, RBI (2-2 BKBK); Helmstadter scored. | 5 | 6 |
6th Porter doubled to right center, RBI (0-1 K); Williams scored. | 5 | 7 |
6th Johnson, T singled to left field (0-1 F); Norris advanced to third, scored on a fielding error by lf, unearned. | 5 | 8 |
8th Johnson, T singled to center field, RBI (0-1 S); Ruhm scored, unearned. | 5 | 9 |
Northwest Nazarene
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lightfoot | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Helmstadter | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gonzales | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Redford | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
King | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Pollock | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mccluskey | 2B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Sheehan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hirsch | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 3 | 0 | 9 | 7 |
Batting
2B: Gonzales (2); Mccluskey (1)
Fielding
E: Helmstadter (2); King (2); Griffin (1)
CBU
Batting
Baserunning
SB: Navigato, Luke (1); Macy, Bryce (1); Williams, Ryan (1); Johnson, Tyler (2); Rodriguez, Alfredo (1)
Fielding
Northwest Nazarene
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs | 5.0 | 9 | 6 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 26 | 28 | 6 | 3 | 109 |
Bland | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
Griffin | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 35 |
Totals | 13 | 9 | 7 | 1 | 9 | 0 | 0 | 4 | 0 | 38 | 44 | 9 | 6 | 163 |