California Baptist vs Academy of Art Univ
3/13/2015
Laney College
4:05 PM
California Baptist
9-11, 1-1

7
Final
2

Academy of Art Univ
4-14, 2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Win: Miller, Tyson (2-0)Loss: Kuisel, Alex (0-1)
Scoring Summary
Team | CBU-BASE | AAU-BASE |
|---|---|---|
3rd Crowley homered to right field, RBI (1-0 B). | 1 | 0 |
3rd Antoun flied out to cf, SF, RBI (0-1 F); Norris scored. | 2 | 0 |
3rd Ivory, G. doubled to left field, RBI (2-2 SBFBFF); Marchini, J. scored. | 2 | 1 |
3rd Singzon, J. reached on a fielding error by ss (3-2 BKBKBFF); Ivory, G. scored, unearned. | 2 | 2 |
6th Pena reached on a throwing error by 3b, SAC, bunt, advanced to second on the error (2-2 BFFB); Navigato advanced to third, scored on the error, unearned. | 3 | 2 |
6th Crowley flied out to lf down the lf line, SF, RBI (2-0 BB); Pena scored, unearned. | 4 | 2 |
8th Crowley singled through the right side, advanced to second on the throw, RBI (2-1 KBB); Navigato scored, unearned. | 5 | 2 |
8th Lohr singled through the right side, advanced to second on the throw, 2 RBI (1-2 FKB); Norris scored, unearned; Crowley scored, unearned. | 7 | 2 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crowley, Andy | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Norris, Zack | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Lohr, Stephen | C | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Chavarria, Antonio | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wetzel, Taylor | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Antoun, Nathan | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David, AJ | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navigato, Luke | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Williams, Ryan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pena, Steven | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morabito, Alec | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gallaway, Jake | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Miller, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 6 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Academy of Art Univ
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marchini, Joseph | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivory, Greg | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Singzon, James | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cavestany, Chucky | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strawn, Tyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Skinner, Daniel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adami, Brett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Daniel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Edmunds, Cody | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kuisel, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 3 | 1 | 1 | 0 | 11 | 3 |
Batting
2B: Ivory, Greg (1); Strawn, Tyler (1)
Fielding
E: Adami, Brett (1); Edmunds, Cody (2)
DP: Strawn, Tyler (1); Skinner, Daniel (1); Edmunds, Cody (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Tyson | 9.0 | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 9 | 123 |
| Totals | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 9 | 123 |
Academy of Art Univ
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuisel, Alex | 6.0 | 6 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 30 | 9 | 6 | 101 |
Herron, Kevin | 1.2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 33 |
Green, Jacob | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 24 |
| Totals | 8 | 7 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 32 | 44 | 11 | 11 | 158 |









































