Cal Baptist vs CSU Dominguez Hills
2/13/2016
Toro Field
12:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 14 | 3 |
Win: Montgomery, Justin (1-0)Loss: Fernandez, Rigoberto (0-1)Save: Chavarria, Antonio (1)
Scoring Summary
Team | CBU-BASE | CSDHBB |
---|---|---|
3rd Morabito stole third, scored on a throwing error by c, unearned. | 1 | 0 |
4th HOKUF, P. singled to center field, RBI (2-1 BBK); CONLAN, B. scored. | 1 | 1 |
6th HOKUF, P. singled to left center, RBI (1-1 SB); SALCEDO, L. advanced to third; CONLAN, B. scored. | 1 | 2 |
8th GILSTRAP, J. hit by pitch, RBI (0-0); HOKUF, P. advanced to second; CASTANEDA, M advanced to third; SALCEDO, L. scored, unearned. | 1 | 3 |
8th GUZMAN, A. singled to right field, RBI (0-1 K); GILSTRAP, J. advanced to second; HOKUF, P. advanced to third, out at home rf to 2b to c; CASTANEDA, M scored, unearned. | 1 | 4 |
9th Ruhm reached on a fielder's choice, RBI (2-1 BKB); Sanchez advanced to second; Lohr advanced to third; Chavarria scored. | 2 | 4 |
9th David doubled to right field, 2 RBI (1-1 KB); Ruhm advanced to third; Sanchez scored; Lohr scored. | 4 | 4 |
9th Morabito reached on a throwing error by c, SAC, bunt, advanced to third (0-0); David scored; Ruhm scored. | 6 | 4 |
9th Montoya singled to right field, RBI (0-1 F); Morabito scored, unearned. | 7 | 4 |
Cal Baptist
Batting
Baserunning
Fielding
CSU Dominguez Hills
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Polizzi, Brandon | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Morelli, Nick | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Conlan, Brady | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Salcedo, Lester | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Castaneda, Miguel | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hokuf, Parker | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gilstrap, Jeff | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Palmer, Johnny | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Donerson, Daryl | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guzman, Adrian | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Laurita, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Rigoberto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etchebarren, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 14 | 4 | 1 | 0 | 7 | 7 |
Batting
SH: Castaneda, Miguel (1)
Baserunning
HBP: Gilstrap, Jeff (1)
Fielding
E: Salcedo, Lester (2); Gilstrap, Jeff (1)
DP: Hokuf, Parker (1); Gilstrap, Jeff (1); Guzman, Adrian (1)
Cal Baptist
CSU Dominguez Hills
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurita, Luke | 8.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 27 | 32 | 9 | 11 | 90 |
Fernandez, Rigoberto | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 14 |
Etchebarren, Ethan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Totals | 7 | 7 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 33 | 39 | 10 | 12 | 110 |
Loss: Fernandez, Rigoberto (0-1)
HBP: Montgomery, Justin (1)
;
Laurita, Luke (2)
Save: Chavarria, Antonio (1)
;