Cal Baptist Univ. vs Hawaii Pacific Univ.
3/23/2016
Hans L'Orange Park
7:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 4 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | X | 4 | 2 | 2 |
Win: Mcdonald, Jeremy (4-0)Loss: Kalin,ethan (2-1)Save: Robinson, Brody (1)
Scoring Summary
Team | CBU-BASE | HPU-BB |
|---|---|---|
4th Tokunaga,Ty stole second; Tokunaga,Ta stole home. | 0 | 1 |
5th Montoya reached on a fielding error by p; Gallaway advanced to third; Sanchez scored, unearned. | 1 | 1 |
5th Lohr doubled to right center, 2 RBI; Montoya scored, unearned; Gallaway scored, unearned. | 3 | 1 |
5th Tokunaga,Ta flied out to cf, SAC, RBI; Himan,K scored. | 3 | 2 |
6th Wetzel reached on a throwing error by 1b, SAC, bunt, advanced to second; Morabito advanced to third; Norris scored. | 4 | 2 |
6th Johnson, T flied out to lf, SAC, RBI; Wetzel scored, unearned. | 5 | 2 |
7th Bumann,M advanced to third; Haliburton-G scored on a balk. | 5 | 3 |
7th Akau,R singled to left center, RBI; Tokunaga,Ta advanced to second; Bumann,M scored. | 5 | 4 |
Cal Baptist Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mora, Michael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya, Andrew | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lohr, Stephen | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chavarria, Antonio | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David, Aj | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Norris, Zack | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Porter, Dj | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morabito, Alec | LF/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wetzel, Taylor | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gonzales, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Mark | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gallaway, Jake | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McDonald, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 4 | 3 | 6 | 0 | 3 | 7 |
Hawaii Pacific Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tokunaga, Tanner | CF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Akau, Reid | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Tokunaga, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barraza, Nolan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mopas, Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Leskovec, William | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Himan, Keola | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Inabata, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haliburton-goeas, Tr | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aiwohi, Bronson | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kapeliela, Christian | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bumann, Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalin, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ells, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 2 | 2 | 5 | 0 | 9 | 6 |
Batting
SH: Akau, Reid (1)
SF: Tokunaga, Tanner (1)
Baserunning SB: Tokunaga, Tanner (2); Tokunaga, Tyler (1); Haliburton-goeas, Tr (1); Bumann, Mitchell (1)
HBP: Tokunaga, Tyler (1); Haliburton-goeas, Tr (1)
Fielding
E: Barraza, Nolan (1); Kalin, Ethan (1)
Cal Baptist Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chavarria, Antonio | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Gonzales, Patrick | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robinson, Brody | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| McDonald, Jeremy | 6.0 | 1 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 18 | 24 | 5 | 5 | 0 |
| Totals | 2 | 4 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 22 | 31 | 5 | 7 | 0 |
Hawaii Pacific Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalin, Ethan | 5.0 | 3 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 18 | 24 | 6 | 7 | 0 |
Ells, Cody | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 0 |
| Totals | 4 | 5 | 1 | 6 | 3 | 3 | 0 | 1 | 0 | 24 | 33 | 8 | 9 | 0 |
Loss: Kalin, Ethan (2-1)
HBP: Chavarria, Antonio (1); McDonald, Jeremy (1)
;
Ells, Cody (1)
Save: Robinson, Brody (1)
;





























