Dixie State vs CBU
Scoring Summary
Team | DX-BASE | CBU-BASE |
|---|---|---|
1st Macy singled to right field, RBI (0-0); Norris advanced to third; Navigato scored. | 0 | 1 |
1st Glenn grounded into double play 2b to ss to 1b (0-2 SS); Macy out on the play; Norris scored. | 0 | 2 |
2nd Williams homered to left field, RBI (0-0). | 0 | 3 |
3rd Reineke homered to right field, RBI (1-0 B). | 1 | 3 |
3rd McLaughlin doubled to center field, RBI (1-0 B); Baker scored. | 2 | 3 |
3rd Kamachi singled to right field, RBI (1-0 B); Porter advanced to third; McLaughlin scored. | 3 | 3 |
3rd Johnson, T singled to second base, RBI (0-0); Norris scored. | 3 | 4 |
3rd Ruhm homered to left field, 2 RBI (1-0 B); Johnson, T scored. | 3 | 6 |
5th Glenn homered to right field, RBI (1-1 BF); Macy scored. | 3 | 8 |
6th Navigato doubled to right field, RBI (2-1 BBK); Bash scored. | 3 | 9 |
6th Macy homered to right field, 2 RBI (2-2 BBKF); Navigato scored. | 3 | 11 |
7th Williams grounded out to 2b, RBI (0-1 K); Ruhm scored. | 3 | 12 |
8th Branch advanced to second; Kamachi advanced to third; Porter scored on a wild pitch. | 4 | 12 |
8th Reineke doubled to right field, 2 RBI (3-1 BBKB); Branch scored; Kamachi scored. | 6 | 12 |
8th Baker singled to pitcher, advanced to second on a throwing error by p, RBI (1-2 BKK); Lucero scored; Reineke scored. | 8 | 12 |
8th Porter singled up the middle, RBI (1-2 KKB); Mildenberg advanced to second; Baker scored. | 9 | 12 |
8th Kamachi singled up the middle, RBI (2-1 BFB); Porter advanced to second; Mildenberg scored. | 10 | 12 |
8th Engel singled to right field, RBI (1-1 KB); Kamachi advanced to third; Porter scored. | 11 | 12 |
8th Engel advanced to second; Kamachi scored on a wild pitch. | 12 | 12 |
9th Porter struck out swinging, reached first on a wild pitch (2-2 BFBF); McLaughlin advanced to third; Baker scored. | 13 | 12 |
9th Engel walked, RBI (3-2 BBKBKB); Kamachi advanced to second; Porter advanced to third; McLaughlin scored. | 14 | 12 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, Tyler | SS | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Mclaughlin, Drew | LF/2B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mildenberg, Tyler | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Porter, Logan | 1B | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 1 |
Kamachi, Trey | CF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Bice, Miles | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gust, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engel, Jake | PH/RF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Feist, Bryce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Branch, Wyatt | PH/3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Cloward, Kade | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reineke, Trey | DH | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
Lucero, Reece | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hilty, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danzeisen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonner, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdett, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 10 | 10 | 0 | 10 | 11 |
Batting
2B: Mclaughlin, Drew (1); Reineke, Trey (1)
HR: Reineke, Trey (1)
SH: Bice, Miles (1)
Baserunning
SB: Baker, Tyler (1); Mildenberg, Tyler (1); Reineke, Trey (1); Lucero, Reece (1)
HBP: Mildenberg, Tyler (1)
Fielding
E: Lucero, Reece (1)
DP: Baker, Tyler (1); Mildenberg, Tyler (1); Porter, Logan (1)
CBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Norris, Zack | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Porter, DJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaral, Tanner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy, Bryce | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Glenn, John | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oyama, Kyle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borson, Sheldon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Plaia, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | LF/1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ruhm, Brian | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Williams, Ryan | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bash, Andrew | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Alfredo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| King, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernstein, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaneen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 10 | 3 | 0 | 5 | 4 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilty, Mason | 5.1 | 10 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 9 | 89 |
Danzeisen, Brad | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
Bonner, Brayden | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Howell, Tanner | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Williams, Walker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Burdett, Tyler | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 24 |
| Totals | 13 | 12 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 38 | 43 | 8 | 14 | 160 |
CBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Garett | 6.2 | 7 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 9 | 113 |
| Bernstein, Andrew | 0.2 | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 29 |
| Robinson, Brody | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 20 |
| Kaneen, Seth | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
| Montgomery, Justin | 0.1 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
| Amrhein, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 14 | 14 | 14 | 10 | 10 | 5 | 0 | 1 | 0 | 40 | 52 | 7 | 12 | 216 |

















































