Fresno Pacific vs CBU
3/3/2017
Totman Stadium
7:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 2 | 0 | 0 | 3 | 1 | X | 6 | 6 | 0 | 
Win: Bash, Andrew (2-1)Loss: Acosta, Josh (0-1)Save: Kaneen, Seth (1)
Scoring Summary
Team  | FPU  | CBU-BASE  | 
|---|---|---|
 2nd Johnson, T tripled to center field, 2 RBI (2-2 BBSK); Borson scored; Porter scored.  | 0  | 2  | 
 5th Williams doubled to right center, 2 RBI (2-0 BB); Johnson, T scored, unearned; Rodriguez scored.  | 0  | 4  | 
 5th Macy advanced to second on a passed ball; Williams scored.  | 0  | 5  | 
 6th Williams singled to left field, RBI (1-1 FB); Oyama scored.  | 0  | 6  | 
 Fresno Pacific
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Warkentin, Michael  | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Anton, Jarrett  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sievers, Eddie  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Bower, Baron  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Gallegos, Joey  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Steves, Robby  | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Villanueva, Hunter  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Anderson, Travis  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Frankfort, Braden  | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Wendorff, Connor  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Dodd, Nick  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Case, Nate  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    France, Mckay  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alvarez, Tristen  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Acosta, Josh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Boatman, Nic  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garcia, Nic  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Irwin, Tanner  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 5 | 0 | 2 | 0 | 8 | 6 | 
Baserunning 
SB: Alvarez, Tristen (1)
Fielding 
E: Warkentin, Michael (1); Villanueva, Hunter (1); Boatman, Nic (1)
 CBU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Tyler | LF/RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Williams, Ryan | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 
| Macy, Bryce | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Navigato, Luke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Glenn, John | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Porter, DJ | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Plaia, Nick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Borson, Sheldon | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Oyama, Kyle | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rodriguez, Alfredo | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bash, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaneen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 6 | 6 | 5 | 2 | 0 | 0 | 6 | 
Batting
Baserunning 
Fielding 
 Fresno Pacific
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Acosta, Josh  | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 20 | 
 Boatman, Nic  | 3.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 | 48 | 
 Garcia, Nic  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 | 
 Irwin, Tanner  | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 16 | 
| Totals | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 25 | 30 | 13 | 5 | 97 | 
 CBU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bash, Andrew | 4.1 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 19 | 1 | 6 | 69 | 
| Kaneen, Seth | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 29 | 
| Totals | 5 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 7 | 98 | 
Win: Bash, Andrew (2-1)
Loss: Acosta, Josh (0-1)
HBP: Acosta, Josh (1); Irwin, Tanner (1)
      ; 
    
Save: 
      
    Kaneen, Seth (2)
PB: Dodd, Nick (4)
      ; 
    









































