Fresno Pacific vs CBU
3/4/2017
Totman Stadium
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | X | 6 | 9 | 0 |
Win: Kaneen, Seth (2-0)Loss: Bergandi, Matt (0-1)
Scoring Summary
Team | FPU | CBU-BASE |
|---|---|---|
1st Frankfort flied out to cf, SF, RBI (0-0); Warkentin scored. | 1 | 0 |
1st Macy doubled to right center, 2 RBI (0-0); Johnson, T scored; Navigato scored. | 1 | 2 |
5th Navigato singled to right field, RBI (0-0); Norris scored. | 1 | 3 |
6th Sievers, E. flied out to rf, SF, RBI (3-2 FBFBB); Alvarez, T. scored. | 2 | 3 |
7th Frankfort homered to right center, RBI (1-1 KB). | 3 | 3 |
8th Frankfort singled to left field, RBI (1-2 SBF); Bower, B. advanced to second; Sievers, E. scored. | 4 | 3 |
8th Oyama singled to center field, RBI (0-2 FK); Amaral advanced to second; Dabney advanced to third; Macy scored. | 4 | 4 |
8th Ruhm doubled to right field, 2 RBI (3-1 FBBB); Oyama advanced to third; Amaral scored; Dabney scored. | 4 | 6 |
Fresno Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warkentin, Michael | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Sievers, Eddie | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bower, Baron | CF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Frankfort, Braden | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Dodd, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steves, Robby | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Joey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Honley, Bryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France, McKay | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bucher, Bryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anton, Jarrett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wendorff, Connor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Case, Nate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Tristen | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mendivil, Josue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumbaugh, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergandi, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schellenberg, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 5 | 1 | 3 | 5 |
Batting
HR: Frankfort, Braden (1)
SH: Warkentin, Michael (1)
SF: Sievers, Eddie (1); Frankfort, Braden (1)
Baserunning CS: Bower, Baron (1)
Fielding
DP: Gallegos, Joey (1); Alvarez, Tristen (1)
CBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Johnson, Tyler | RF/1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Williams, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Macy, Bryce | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Porter, Dj | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dabney, Garrett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, John | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amaral, Tanner | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Borson, Sheldon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bash, Andrew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oyama, Kyle | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Norris, Zack | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mora, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Plaia, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhm, Brian | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rodriguez, Alfredo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rinehart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaneen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 5 | 0 | 4 | 8 |
Fresno Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendivil, Josue | 5.1 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 24 | 8 | 7 | 72 |
Rumbaugh, Tyler | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 27 |
Bergandi, Matt | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Schellenberg, Carson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Garcia, Nic | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 9 | 6 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 32 | 38 | 10 | 10 | 131 |
CBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rinehart, Logan | 7.0 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 20 | 26 | 4 | 15 | 96 |
| Kaneen, Seth | 2.0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 2 | 53 |
| Totals | 6 | 4 | 4 | 5 | 3 | 3 | 1 | 0 | 1 | 29 | 37 | 6 | 17 | 149 |















































