Hawai'i Hilo vs CBU
4/19/2017
Totman Stadium
6:00 PM
Hawai'i Hilo
8-21, 8-19

4
Final
11

CBU
28-15, 19-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | |
| 0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | X | 11 | 16 | 3 |
Win: Bernstein, Andrew (4-1)Loss: Vega, Eric (1-3)
Scoring Summary
Team | UHH-BB | CBU-BASE |
|---|---|---|
2nd Bell doubled through the left side, RBI (1-0 B); Williams scored. | 0 | 1 |
2nd Ruhm doubled to left center, RBI (0-0); Bell scored. | 0 | 2 |
3rd Glenn singled through the left side, RBI (2-1 BKB); Williams advanced to second; Navigato scored. | 0 | 3 |
3rd Bell reached on a throwing error by 3b, advanced to second (0-0); Glenn advanced to third; Williams scored, unearned. | 0 | 4 |
3rd Porter doubled to center field, 2 RBI (2-0 BB); Bell scored, unearned; Glenn scored, unearned. | 0 | 6 |
4th Grijalva singled to right field, RBI (1-1 KB); Steering advanced to second, advanced to third on a fielding error by 3b; Yamada scored. | 1 | 6 |
4th Forney grounded out to 2b, RBI (0-1 K); Grijalva advanced to second; Steering scored. | 2 | 6 |
4th Glenn doubled down the rf line, 2 RBI (0-0); Williams scored; Navigato scored. | 2 | 8 |
5th Rodriguez singled through the left side, advanced to second on the throw, RBI (1-0 B); Ruhm advanced to third; Porter scored. | 2 | 9 |
5th Navigato flied out to cf, SF, RBI (1-0 B); Ruhm scored. | 2 | 10 |
5th Williams singled to center field, RBI (0-0); Plaia advanced to second; Rodriguez scored. | 2 | 11 |
8th Nagamine singled up the middle, RBI (1-0 B); Steering scored. | 3 | 11 |
8th Freitas doubled to right field, RBI (3-1 BBBK); Grijalva scored, unearned. | 4 | 11 |
Hawai'i Hilo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sugimoto, Dylan | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Yamada, Kyle | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Steering, Phillip | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nagamine, Cole | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Grijalva, Jacob | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Forney, Austin | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Freitas, Byron "bj" | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Suguro, Michael | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Segovia, Jonathan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calamese, Marcus | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vega, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colson, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee-lehano, Brandyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 0 | 6 | 7 |
Batting
2B: Steering, Phillip (1); Grijalva, Jacob (1); Freitas, Byron "bj" (1)
Baserunning
SB: Freitas, Byron "bj" (1)
Fielding
E: Nagamine, Cole (1)
DP: Steering, Phillip (1); Grijalva, Jacob (1)
CBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plaia, Nick | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Navigato, Luke | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Macy, Bryce | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, Ryan | CF | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Glenn, John | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Bell, Tommy | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Porter, DJ | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Norris, Zack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhm, Brian | LF/RF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Rodriguez, Alfredo | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Bernstein, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 10 | 3 | 0 | 6 | 8 |
Hawai'i Hilo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega, Eric | 5.0 | 13 | 11 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 28 | 32 | 6 | 5 | 105 |
Colson, Chance | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 41 |
Lee-lehano, Brandyn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 16 | 11 | 8 | 3 | 6 | 2 | 0 | 0 | 0 | 39 | 43 | 10 | 7 | 151 |
CBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernstein, Andrew | 7.1 | 8 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 13 | 118 |
| Robinson, Brody | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 30 |
| Totals | 9 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 36 | 38 | 5 | 15 | 148 |






.jpg&width=50&height=75&type=webp)

































