Hawai'i Hilo vs CBU
4/20/2017
Totman Stadium
6:00 PM
Hawai'i Hilo
8-22, 8-20

4
 Final 
9

CBU
29-15, 20-10
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | |
| 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | X | 9 | 10 | 2 | 
Win: Rinehart, Logan (4-4)Loss: Ichikawa, Drew (0-2)Save: Amrhein, Matt (1)
Scoring Summary
Team  | UHH-BB  | CBU-BASE  | 
|---|---|---|
 1st Williams singled down the lf line, 2 RBI (0-0); Macy scored; Navigato scored.  | 0  | 2  | 
 1st Bell singled through the left side, RBI (2-0 BB); Williams scored.  | 0  | 3  | 
 2nd Amimoto singled to center field, RBI (1-1 KB); Grijalva scored.  | 1  | 3  | 
 4th Sugimoto doubled to center field, 2 RBI (1-0 B); Segovia scored, unearned; Amimoto scored, unearned.  | 3  | 3  | 
 4th Plaia singled to right field, RBI, advanced to second on the throw (0-1 K); Bell scored.  | 3  | 4  | 
 4th Bash singled to left field, RBI (3-2 BBBKK); Plaia scored.  | 3  | 5  | 
 6th Bell doubled to center field, RBI (0-0); Glenn scored.  | 3  | 6  | 
 6th Porter homered, 2 RBI (0-0); Bell scored.  | 3  | 8  | 
 6th Navigato flied out to cf, SF, RBI (2-2 KFFBB); Bash scored.  | 3  | 9  | 
 7th Segovia grounded into double play 3b to 2b to 1b (0-0); Amimoto out on the play; Freitas advanced to third; Forney scored.  | 4  | 9  | 
 Hawai'i Hilo
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sugimoto, Dylan  | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 
 Yamada, Kyle  | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Steering, Phillip  | 1B | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 
 Nagamine, Cole  | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
 Grijalva, Jacob  | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 
 Forney, Austin  | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Freitas, Byron "bj"  | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Amimoto, Aalona  | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 
 Segovia, Jonathan  | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Ichikawa, Drew  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Warren, Thomas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 4 | 8 | 3 | 12 | 1 | 7 | 15 | 
Batting
2B: Sugimoto, Dylan (1); Nagamine, Cole (1)
SH: Yamada, Kyle (1); Forney, Austin (2)
Baserunning 
SB: Steering, Phillip (1)
CS: Forney, Austin (1)
HBP: Sugimoto, Dylan (1)
Fielding 
E: Grijalva, Jacob (1)
 CBU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ruhm, Brian | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Navigato, Luke | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Oyama, Kyle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Macy, Bryce | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Williams, Ryan | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Glenn, John | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bell, Tommy | DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Borson, Sheldon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Porter, DJ | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Johnson, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Plaia, Nick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bash, Andrew | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Amaral, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rodriguez, Alfredo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rinehart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaneen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 9 | 10 | 9 | 1 | 0 | 5 | 6 | 
 Hawai'i Hilo
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ichikawa, Drew  | 5.0 | 9 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 10 | 3 | 80 | 
 Warren, Thomas  | 3.0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 10 | 14 | 2 | 4 | 53 | 
| Totals | 10 | 9 | 9 | 1 | 5 | 2 | 0 | 3 | 0 | 34 | 39 | 12 | 7 | 133 | 
 CBU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rinehart, Logan | 5.1 | 5 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 18 | 27 | 2 | 9 | 100 | 
| Kaneen, Seth | 0.2 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 41 | 
| Amrhein, Matt | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 36 | 
| Totals | 8 | 4 | 2 | 12 | 7 | 0 | 0 | 1 | 1 | 30 | 46 | 4 | 12 | 177 | 
Loss: Ichikawa, Drew (0-2)
HBP: Ichikawa, Drew (1); Warren, Thomas (2)
      ; 
    Kaneen, Seth (1)
Save: 
      
    Amrhein, Matt (1)







.jpg&width=50&height=75&type=webp)





































