Hawai'i Hilo vs CBU
4/21/2017
Totman Stadium
4:00 PM
Hawai'i Hilo
8-23, 8-21

8
Final
9

CBU
30-15, 21-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 15 | 0 | |
| 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 9 | 12 | 1 |
Win: Amrhein, Matt (3-0)Loss: Valoroso, Deric Jr. (2-2)
Scoring Summary
Team | UHH-BB | CBU-BASE |
|---|---|---|
1st Grijalva doubled to center field, 2 RBI (3-2 KKFBBB); Steering scored; Yamada scored. | 2 | 0 |
1st Bell singled to center field, RBI (1-1 BF); Macy advanced to second; Norris scored. | 2 | 1 |
1st Glenn doubled to center field, RBI (1-0 B); Bell advanced to third; Macy scored. | 2 | 2 |
3rd Grijalva doubled to center field, 2 RBI (1-0 B); Steering scored; Yamada scored. | 4 | 2 |
3rd Glenn singled up the middle, RBI (0-1 F); Macy scored. | 4 | 3 |
5th Bell singled up the middle, RBI (1-1 BS); Williams scored. | 4 | 4 |
5th Porter homered, 2 RBI (1-0 B); Bell scored. | 4 | 6 |
6th Van-Artsen singled to left center, RBI (2-2 KSBB); Segovia advanced to second; Freitas scored. | 5 | 6 |
7th Freitas reached on a fielder's choice, bunt, RBI (0-0); Forney out at second 2b to ss; Nagamine scored. | 6 | 6 |
7th Segovia singled through the right side, RBI (1-2 BKK); Suguro advanced to second; Freitas scored. | 7 | 6 |
8th Forney singled to center field, RBI (1-1 BF); Grijalva advanced to second; Nagamine advanced to third; Steering scored. | 8 | 6 |
8th Navigato flied out to rf, SF, RBI (3-2 KKBBB); Ruhm advanced to third; Dabney scored. | 8 | 7 |
9th Glenn homered, 2 RBI (1-1 BF); Jimenez scored. | 8 | 9 |
Hawai'i Hilo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sugimoto, Dylan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van-artsen, Luke | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Yamada, Kyle | CF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Steering, Phillip | 1B | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 2 |
Nagamine, Cole | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Grijalva, Jacob | SS | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
Forney, Austin | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Freitas, Byron "bj" | DH | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Suguro, Michael | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Segovia, Jonathan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nakachi, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamoku, Kamalu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elson, Devan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valoroso, Deric Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 8 | 7 | 1 | 6 | 14 |
Batting
2B: Grijalva, Jacob (2)
3B: Steering, Phillip (1)
SH: Van-artsen, Luke (1); Grijalva, Jacob (1); Suguro, Michael (1)
Baserunning
SB: Yamada, Kyle (1); Steering, Phillip (1); Freitas, Byron "bj" (2)
CS: Freitas, Byron "bj" (1)
HBP: Segovia, Jonathan (1)
CBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norris, Zack | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Navigato, Luke | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Macy, Bryce | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Williams, Ryan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bell, Tommy | DH | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jimenez, Antonio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, John | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Porter, Dj | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Dabney, Garrett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Alfredo | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plaia, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruhm, Brian | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bash, Andrew | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amaral, Tanner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borson, Sheldon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earman, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Hawai'i Hilo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nakachi, Cole | 3.0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 60 |
Kamoku, Kamalu | 4.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 8 | 1 | 59 |
Elson, Devan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Valoroso, Deric Jr. | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 32 |
| Totals | 12 | 9 | 9 | 4 | 6 | 1 | 0 | 2 | 0 | 34 | 42 | 14 | 4 | 155 |
CBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Garett | 4.0 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 2 | 63 |
| Earman, Morgan | 1.1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 40 |
| Robinson, Brody | 2.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 50 |
| Amrhein, Matt | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | 3 | 21 |
| Totals | 15 | 8 | 8 | 7 | 6 | 0 | 0 | 1 | 1 | 38 | 49 | 9 | 10 | 174 |
Win: Amrhein, Matt (3-0)
Loss: Valoroso, Deric Jr. (2-2)
HBP: Kamoku, Kamalu (1); Valoroso, Deric Jr. (1)
;
Amrhein, Matt (1)





.jpg&width=50&height=75&type=webp)









































