Hawai'i Hilo vs CBU
4/21/2017
Totman Stadium
7:00 PM
Hawai'i Hilo
8-24, 8-22

1
Final
2

CBU
31-15, 22-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 6 | 0 |
Win: Bash, Andrew (4-4)Loss: Spain, Dylan (1-4)
Scoring Summary
Team | UHH-BB | CBU-BASE |
|---|---|---|
1st Yamada scored on a wild pitch. | 1 | 0 |
1st Glenn singled to left field, RBI (0-0); Macy scored. | 1 | 1 |
6th Glenn reached on a fielder's choice, RBI (0-1 F); Bell out at second ss to 2b; Macy scored. | 1 | 2 |
Hawai'i Hilo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yamada, Kyle | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Segovia, Jonathan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Steering, Phillip | 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Nagamine, Cole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Grijalva, Jacob | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forney, Austin | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Freitas, Byron "bj" | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amimoto, Aalona | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Van-artsen, Luke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamoku, Kamalu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spain, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 0 | 1 | 1 | 5 | 5 |
Batting
2B: Yamada, Kyle (1)
SH: Freitas, Byron "bj" (1)
Baserunning
HBP: Yamada, Kyle (1); Freitas, Byron "bj" (1)
Fielding
E: Grijalva, Jacob (1); Spain, Dylan (1)
CBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Macy, Bryce | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bell, Tommy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Glenn, John | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Porter, DJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Norris, Zack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhm, Brian | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Navigato, Luke | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Plaia, Nick | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Alfredo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borson, Sheldon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bash, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 0 | 0 | 3 | 3 |
Hawai'i Hilo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain, Dylan | 6.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 8 | 87 |
| Totals | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 8 | 87 |
CBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bash, Andrew | 7.0 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 23 | 27 | 4 | 11 | 92 |
| Totals | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 23 | 27 | 4 | 11 | 92 |



.jpg&width=50&height=75&type=webp)





































