Hawaii Pacific vs California Baptist
3/9/2017
Totman Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | X | 6 | 11 | 1 |
Win: Bernstein, Andrew (2-1)Loss: Van Stone, Tyler (0-1)Save: Kaneen, Seth (3)
Scoring Summary
Team | HPU | CBU-BASE |
|---|---|---|
1st Santana, C. flied out to cf, SF, RBI (3-1 BBBK); Tokunaga, T. scored. | 1 | 0 |
3rd Johnson, T tripled to right center, 2 RBI (2-0 BB); Navigato scored; Rodriguez scored. | 1 | 2 |
3rd Williams singled to left field, RBI (0-1 F); Johnson, T scored. | 1 | 3 |
3rd Porter flied out to cf, SF, RBI (0-2 KFF); Williams scored. | 1 | 4 |
5th Smith, F. singled up the middle, RBI (0-0); Yukumoto, T. scored. | 2 | 4 |
5th Bash singled up the middle, RBI (2-2 FBKB); Porter advanced to second; Macy scored. | 2 | 5 |
8th Tokunaga, T. doubled to right center, RBI (0-0); Inabata, A. scored, unearned. | 3 | 5 |
8th Navigato singled up the middle, RBI (2-1 KBB); Bash scored. | 3 | 6 |
Hawaii Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tokunaga, Tanner | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Smith, Froy | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hoppie, Wyatt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Santana, Codi | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Woods, Kreston | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mopas, Jordan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tsutomi, Matthew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leskovec, William | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yukumoto, Trey | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bumann, Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Torres-torioka, Ryan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Craig, Jaison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inabata, Austin | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Stone, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 7 | 5 |
Batting
2B: Tokunaga, Tanner (2); Woods, Kreston (1)
SH: Yukumoto, Trey (1)
SF: Santana, Codi (1)
Baserunning CS: Smith, Froy (1)
Fielding
DP: Santana, Codi (1); Tsutomi, Matthew (1); Yukumoto, Trey (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navigato, Luke | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oyama, Kyle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | LF/RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Williams, Ryan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Macy, Bryce | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Porter, Dj | DH | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Glenn, John | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bash, Andrew | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ruhm, Brian | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Plaia, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Alfredo | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bernstein, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaneen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 6 | 4 | 0 | 5 | 8 |
Hawaii Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Stone, Tyler | 7.0 | 10 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 33 | 5 | 10 | 109 |
Sanchez, Ryan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 16 |
| Totals | 11 | 6 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 30 | 38 | 5 | 12 | 125 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernstein, Andrew | 7.0 | 6 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 8 | 7 | 96 |
| Kaneen, Seth | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 |
| Totals | 7 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 32 | 35 | 10 | 9 | 124 |










































