Northwest Nazarene vs CBU
2/15/2017
Totman Stadium
3:00 PM
Northwest Nazarene
2-3

6
Final
8

CBU
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 1 | |
| 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | X | 8 | 11 | 0 |
Win: King, Garett (2-1)Loss: Patterson,brennan (0-2)Save: Robinson, Brody (1)
Scoring Summary
Team | NNU | CBU-BASE |
|---|---|---|
1st Gonzales doubled to left field, RBI; Helmstadter scored. | 1 | 0 |
1st Porter walked, RBI; Williams advanced to second; Bell advanced to third; Macy scored. | 1 | 1 |
1st Navigato doubled to right center, 2 RBI; Porter advanced to third; Williams scored; Bell scored. | 1 | 3 |
2nd Bell singled to third base, RBI; Rodriguez scored. | 1 | 4 |
3rd Gonzales doubled to left field, RBI; Hirsch scored. | 2 | 4 |
5th Johnson, T reached on a fielder's choice, RBI; Rodriguez out at second 1b to ss; Glenn advanced to third; Navigato scored. | 2 | 5 |
5th Johnson, T stole second, advanced to third on a throwing error by c; Glenn scored on the throw, unearned. | 2 | 6 |
6th Williams doubled to left center, RBI; Bell scored. | 2 | 7 |
6th Glenn doubled to right field, RBI; Plaia advanced to third; Navigato scored. | 2 | 8 |
9th McCluskey hit by pitch, RBI; Johnson,C. advanced to second; Redford advanced to third; Gonzales scored. | 3 | 8 |
9th Sheehan tripled to right center, 3 RBI; McCluskey scored; Johnson,C. scored; Redford scored. | 6 | 8 |
Northwest Nazarene
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lightfoot, Matt | CF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Helmstadter, Andrew | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzales, Jarod | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Redford, Kyle | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
King, Billy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nielsen, Brett | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cornwell, Casey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallman, Johnathon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cobi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCluskey, Colton | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Tim | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hirsch, Braden | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sheehan, Casey | CF | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Patterson, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkins, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegel, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 2 | 0 | 10 | 4 |
Batting
2B: Gonzales, Jarod (2); Nielsen, Brett (1)
3B: Sheehan, Casey (1)
Baserunning
SB: Hirsch, Braden (1)
HBP: McCluskey, Colton (1)
Fielding
E: Helmstadter, Andrew (1)
CBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Tyler | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Macy, Bryce | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Amaral, Tanner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Tommy | LF/RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Williams, Ryan | CF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| Porter, Dj | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Norris, Zack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borson, Sheldon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ruhm, Brian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navigato, Luke | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bash, Andrew | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Plaia, Nick | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn, John | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Rodriguez, Alfredo | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| King, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brubaker, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 10 | 0 | 3 | 13 |
Batting
2B: Bell, Tommy (1); Williams, Ryan (1); Navigato, Luke (2); Glenn, John (1); Rodriguez, Alfredo (1)
SH: Bash, Andrew (1)
Baserunning
Fielding
Northwest Nazarene
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patterson, Brennan | 4.1 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 17 | 27 | 6 | 6 | 0 |
Adkins, Blake | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 0 |
Siegel, Joseph | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 11 | 8 | 7 | 10 | 3 | 0 | 0 | 1 | 0 | 33 | 45 | 10 | 10 | 0 |
CBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Garett | 7.0 | 4 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 4 | 0 |
| Brubaker, Tanner | 1.2 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 0 |
| Robinson, Brody | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8 | 6 | 6 | 2 | 10 | 1 | 0 | 1 | 0 | 34 | 37 | 11 | 5 | 0 |
Win: King, Garett (2-1)
Loss: Patterson, Brennan (0-2)
HBP: Patterson, Brennan (1)
;
Brubaker, Tanner (1)
Save:
Robinson, Brody (1)




.jpg&width=50&height=75&type=webp)








































