Tarleton vs California Baptist
Scoring Summary
Team | TSU | CBU |
---|---|---|
1st Wagner, J. singled to shortstop, RBI (1-1 FB); Hammonds, M. scored, unearned. | 1 | 0 |
1st Williams, A. reached on an error by ss, 2 RBI (2-1 BBK); Enriquez, C. scored, unearned; Wagner, J. scored, unearned. | 3 | 0 |
3rd Enriquez, C. singled to right field, RBI (2-1 BKB); Wagner, J. scored. | 4 | 0 |
3rd Choy Foo, D. reached on an error by rf, advanced to third, 2 RBI (0-0); Williams, A. scored, unearned; Enriquez, C. scored, unearned. | 6 | 0 |
3rd Drake, T. reached on a throwing error by ss, RBI (1-2 SSB); Choy Foo, D. scored, unearned. | 7 | 0 |
3rd C. McGuire singled down the rf line, RBI (0-2 KS); S. Simpson advanced to second; J. Paino scored. | 7 | 1 |
3rd G. Ostrander singled to left field, RBI (2-2 KSBB); C. McGuire advanced to second; S. Simpson scored. | 7 | 2 |
3rd M. Simon singled through the left side, RBI (1-0 B); C. McGuire scored. | 7 | 3 |
3rd D. Garcia doubled to left center, RBI (2-2 BBKF); M. Simon scored. | 7 | 4 |
4th Wagner, J. homered, 2 RBI (0-0); Pennington scored. | 9 | 4 |
7th Drake, T. singled up the middle, RBI (0-2 KK); Choy Foo, D. scored. | 10 | 4 |
7th M. Simon singled up the middle, RBI (3-2 BBFBF); M.Carpentier scored. | 10 | 5 |
7th C. Howarth grounded out to 1b unassisted, RBI (0-2 FK); J. Skipworth advanced to second; D. Garcia advanced to third; M. Simon scored. | 10 | 6 |
8th Wagner, J. homered, RBI (1-2 BKKF). | 11 | 6 |
8th Choy Foo, D. singled up the middle, RBI (1-2 FBF); Williams, A. advanced to third; Enriquez, C. scored. | 12 | 6 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hammonds, Mason | SS | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Morrison, Trace | LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wagner, Jack | 1B | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
Enriquez, Cris | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Perez, Jaime | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Alec | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Choy Foo, Dylan | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Drake, Tyson | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Shook, Kooper | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington, Payton | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Andrade, Jordan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burcham, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 15 | 12 | 5 | 0 | 7 | 7 |
Batting
2B: Choy Foo, Dylan (1)
HR: Wagner, Jack (2)
SH: Perez, Jaime (1)
Baserunning
SB: Wagner, Jack (1)
CS: Hammonds, Mason (1); Enriquez, Cris (1)
PO: Drake, Tyson (1)
Fielding
E: Hammonds, Mason (1)
DP: Hammonds, Mason (1); Wagner, Jack (1); Pennington, Payton (1)
California Baptist
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Hunter | 5.0 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 2 | 92 |
Garza, Grant | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 51 |
Poe, Zach | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 |
Burcham, Jake | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Totals | 9 | 6 | 6 | 6 | 9 | 0 | 0 | 1 | 0 | 35 | 42 | 11 | 5 | 178 |