Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2018 - 2025 | 9 | 6-3 | 67% | 18-14 | 2-2 | 3-0 | W4 | 6-3 |
| American University | 2024 - 2025 | 2 | 1-0-1 | 75% | 3-2 | 2-1 | 3-2 | W1 | 1-0-1 |
| Azusa Pacific University | 2005 - 2017 | 16 | 4-12 | 25% | 15-27 | 1-2 | 3-0 | W1 | 4-6 |
| Biola University (Calif.) | 2005 - 2017 | 7 | 3-4 | 43% | 9-10 | 1-1 | 3-2 | W2 | 3-4 |
| Brigham Young University - Hawaii | 2008 - 2016 | 7 | 3-4 | 43% | 13-7 | 2-1 | 6-0 | W1 | 3-4 |
| Cal Poly | 2025 - 2025 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Cal Poly Pomona | 2006 - 2017 | 5 | 1-4 | 20% | 5-9 | 1-2 | 3-1 | L3 | 1-4 |
| Cal State San Marcos | 2006 - 2017 | 2 | 2-0 | 100% | 10-2 | 5-1 | 7-0 | W2 | 2-0 |
| California Lutheran University | 2007 - 2025 | 2 | 1-1 | 50% | 7-5 | 4-3 | 7-1 | W1 | 1-1 |
| California State University at Fullerton | 2018 - 2025 | 3 | 0-1-2 | 33% | 2-3 | 1-1 | T1 | 0-1-2 | |
| California State University Monterey Bay | 2011 - 2011 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| California State University, Dominguez Hills | 2011 - 2017 | 5 | 2-3 | 40% | 9-7 | 2-1 | 5-0 | W1 | 2-3 |
| California State University, Los Angeles | 2005 - 2008 | 3 | 1-1-1 | 50% | 3-2 | 1-1 | 2-0 | L1 | 1-1-1 |
| California State University, San Bernardino | 2008 - 2017 | 3 | 2-0-1 | 83% | 7-1 | 2-0 | 4-0 | W1 | 2-0-1 |
| Cedarville University | 2011 - 2011 | 1 | 0-0-1 | 50% | 0-0 | 0-0 | T1 | 0-0-1 | |



























