Cal Baptist vs BYU-Hawaii
10/6/2014
BYUH Soccer Field
12:30 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CBU-MS | BYUH-MS |
---|---|---|---|---|---|---|
6:30 | Dregan, Pawell (0) | Unassisted | 8 puts it around block on free kick and | 0 | 1 | |
50:26 | Apodaca, Aidan (0) | Assisted by: Gaitan, Chris , Soto, Josue | 7 delivers free kick into the box and he | 1 | 1 | |
78:20 | Green, Jace (4) | Assisted by: Lakip, Romy | 23 wins ball and sends a ball over the d | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal Baptist | 9 | 5 | 14 (8) |
BYU-Hawaii | 6 | 5 | 11 (3) |
Saves | |||
Cal Baptist | 1 | 0 | 1 |
BYU-Hawaii | 5 | 2 | 7 |
Corners Kicks | |||
Cal Baptist | 2 | 1 | 3 |
BYU-Hawaii | 4 | 1 | 5 |
Offsides | |||
Cal Baptist | 0 | 2 | 2 |
BYU-Hawaii | 1 | 0 | 1 |
Fouls | |||
Cal Baptist | 3 | 9 | 12 |
BYU-Hawaii | 4 | 4 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:15 | #TM TEAM | ||
53:15 | #13 Mobley, Josh | ||
57:22 | #23 Bogdanovich, James | ||
67:50 | #7 Soto, Josue | ||
69:00 | #9 Toronto, Chris | ||
72:36 | #6 Roberts, Matt | ||
79:13 | #3 Bauer, Colby | ||
86:43 | #23 Bogdanovich, James | ||
86:28 | #0 Clark, Ian | ||
90:00 | #11 Akubulio, Ike |