Men's Soccer Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2025 | Coe Michaelson | 10 | 4 | 3 | 0.676 | 4 | 2 | 1 | 0.643 |
| 2024 | Coe Michaelson | 6 | 8 | 5 | 0.447 | 4 | 4 | 1 | 0.500 |
| 2023 | Coe Michaelson | 10 | 6 | 4 | 0.600 | 5 | 1 | 2 | 0.750 |
| 2022 | Coe Michaelson | 11 | 7 | 3 | 0.595 | 4 | 3 | 2 | 0.556 |
| 2021 | Coe Michaelson | 11 | 4 | 3 | 0.694 | 6 | 3 | 2 | 0.636 |
| 2020-21 | Coe Michaelson | 6 | 4 | 2 | 0.583 | 5 | 4 | 1 | 0.550 |
| 2019 | Coe Michaelson | 6 | 11 | 2 | 0.368 | 5 | 5 | 1 | 0.500 |
| 2018 | Coe Michaelson | 9 | 9 | 1 | 0.500 | 5 | 6 | 0 | 0.455 |
| 2017 | Coe Michaelson | 17 | 1 | 2 | 0.900 | 12 | 0 | 1 | 0.962 |
| 2016 | Coe Michaelson | 12 | 6 | 0 | 0.667 | 8 | 5 | 0 | 0.615 |
| 2015 | Greg Schroeder | 6 | 10 | 2 | 0.389 | 5 | 7 | 1 | 0.423 |
| 2014 | Greg Schroeder | 8 | 9 | 1 | 0.472 | 7 | 5 | 0 | 0.583 |
| 2013 | Greg Schroeder | 10 | 6 | 1 | 0.618 | 9 | 3 | 0 | 0.750 |
| 2012 | Ryan Jorden | 16 | 5 | 2 | 0.739 | 10 | 3 | 1 | 0.750 |
| 2011 | Ryan Jorden | 17 | 5 | 1 | 0.761 | 10 | 2 | 0 | 0.833 |
| 2010 | Ryan Jorden | 15 | 5 | 0 | 0.750 | 8 | 2 | 0 | 0.800 |
| 2009 | Ryan Jorden | 5 | 7 | 4 | 0.438 | 4 | 5 | 1 | 0.450 |
| 2008 | Ryan Jorden | 7 | 8 | 3 | 0.472 | 3 | 5 | 2 | 0.400 |
| 2006 | Shayon Jalayer | 5 | 10 | 2 | 0.353 | 4 | 4 | 2 | 0.500 |
| 2005 | Shayon Jalayer | 7 | 7 | 4 | 0.500 | 3 | 6 | 1 | 0.350 |
| 2004 | Shayon Jalayer | 4 | 10 | 1 | 0.300 | 2 | 8 | 0 | 0.200 |
| 2003 | Shayon Jalayer | 10 | 6 | 1 | 0.618 | 6 | 3 | 1 | 0.650 |
| 2002 | Shayon Jalayer | 6 | 8 | 2 | 0.438 | 3 | 5 | 2 | 0.400 |
| 2001 | Mike Sutherland | 12 | 4 | 0 | 0.750 | 6 | 4 | 0 | 0.600 |
| 2000 | Mike Sutherland | 7 | 12 | 0 | 0.368 | 2 | 7 | 0 | 0.222 |
| 1999 | Howard Boyer | 7 | 8 | 2 | 0.471 | 4 | 4 | 1 | 0.500 |
| 1998 | Howard Boyer | 3 | 13 | 4 | 0.250 | 1 | 9 | 0 | 0.100 |
| 1997 | Howard Boyer | 4 | 14 | 0 | 0.222 | 2 | 8 | 0 | 0.200 |
| 1996 | Howard Boyer | 7 | 12 | 1 | 0.375 | 2 | 8 | 0 | 0.200 |
| 1995 | Howard Boyer | 7 | 12 | 0 | 0.368 | 1 | 9 | 0 | 0.100 |
| 1994 | Howard Boyer | 12 | 7 | 0 | 0.632 | 4 | 6 | 0 | 0.400 |
| 1993 | Howard Boyer | 9 | 9 | 2 | 0.500 | 4 | 6 | 2 | 0.417 |
| 1992 | Howard Boyer | 8 | 9 | 1 | 0.472 | 2 | 7 | 0 | 0.222 |
| 1991 | Howard Boyer | 8 | 9 | 2 | 0.474 | 2 | 3 | 1 | 0.417 |
| 1990 | Howard Boyer | 9 | 10 | 1 | 0.475 | 5 | 1 | 0 | 0.833 |
| 1989 | Howard Boyer | 4 | 14 | 1 | 0.237 | 0 | 6 | 0 | 0.000 |
| 1988 | Howard Boyer | 6 | 10 | 1 | 0.382 | 2 | 4 | 1 | 0.357 |
| 1987 | Howard Boyer | 6 | 10 | 1 | 0.382 | 2 | 4 | 1 | 0.357 |
| 1986 | Howard Boyer | 9 | 9 | 1 | 0.500 | 0 | 0 | 0 | 0.000 |
| 1985 | Howard Boyer | 8 | 10 | 0 | 0.444 | 0 | 0 | 0 | 0.000 |



























