California Baptist vs Fresno Pacific
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CBU-MS | FPU-MS |
|---|---|---|---|---|---|---|
| 12:52 | ![]() | Bustamante, Renato (7) | Assisted by: Nogales, Alvaro | 23 cross to the head of 10 in the box | 0 | 1 |
| 61:34 | ![]() | Chedraui, Jorge (11) | Assisted by: Cowdrill, Benjamin , Rusconi, Dylan | 22 through ball to 12, who touched to 9 | 0 | 2 |
| 65:25 | ![]() | Nogales, Alvaro (6) | Unassisted | FPU-MS Nogales, Alvaro PENALTY KICK GOAL, goal number 6 for season. | 0 | 3 |
| 86:10 | ![]() | Apodaca, Aidan (3) | Assisted by: Guerra, Junior | 9 touch through defense to 7 in the box | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (7) |
![]() | 12 | 4 | 16 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:34 | #24 Ochoa, Emmanuel | |
![]() | 68:05 | #24 Ochoa, Emmanuel | |
![]() | 87:37 | #28 Kams, Martin |
California Baptist


Fresno Pacific

Oyler, Noah at goalie for California Baptist.

Luis, Andrew at goalie for Fresno Pacific.

Corner kick by FPU-MS Bustamante, Renato [04:10].

Shot by FPU-MS Gallegos, Eli, SAVE Oyler, Noah.

Foul on California Baptist.

Corner kick by FPU-MS Nogales, Alvaro [06:40].

Shot by FPU-MS Nogales, Alvaro BLOCKED.

Corner kick by FPU-MS Nogales, Alvaro [07:18].

Shot by FPU-MS Gallegos, Eli HIGH.

Corner kick by FPU-MS Nogales, Alvaro [07:42].

Shot by FPU-MS Bustamante, Renato BLOCKED.

Shot by FPU-MS Chedraui, Jorge, SAVE Oyler, Noah.

Corner kick by FPU-MS Bustamante, Renato [09:02].

Shot by FPU-MS Nogales, Alvaro BLOCKED.

Shot by FPU-MS Chedraui, Jorge, SAVE Oyler, Noah.

Corner kick by FPU-MS Nogales, Alvaro [09:41].

Shot by FPU-MS Chedraui, Jorge, SAVE Oyler, Noah.
0

12:52

1

*23 cross to the head of 10 in the box

Foul on Fresno Pacific.

Shot by FPU-MS Bustamante, Renato BLOCKED.

Corner kick by CBU-MS Guerra, Junior [17:20].

Shot by CBU-MS Westholm, Daniel BLOCKED.

Shot by CBU-MS Garcia, Dario HIGH.

Shot by FPU-MS Rusconi, Dylan WIDE.

Foul on Fresno Pacific.

Shot by CBU-MS Westholm, Daniel, SAVE Luis, Andrew.

Foul on California Baptist.

Header Shot by FPU-MS Rusconi, Dylan BLOCKED.

Offside against Fresno Pacific.

Shot by CBU-MS Ekeze, Julian WIDE.




Foul on Fresno Pacific.





Corner kick by CBU-MS Moss, Daniel [34:39].


Foul on Fresno Pacific.

Shot by CBU-MS Hunt, Cobi, SAVE Luis, Andrew.
45:00
End of PeriodCalifornia Baptist


Fresno Pacific

Start of 2nd period [45:00].

For CBU-MS: #27 Oyler, Noah, #11 Moss, Daniel, #6 Bernard, Matthew, #17 Hunt, Cobi, #5 Westholm, Daniel, #7 Apodaca, Aidan, #23 Bogdanovich, James, #19 Deane, Wyatt, #3 Ekeze, Julian, #16 Clery, Julien, #8 Carter, Thomas.






Foul on California Baptist.

Shot by FPU-MS Nogales, Alvaro HIGH.

Shot by CBU-MS Westholm, Daniel, SAVE Luis, Andrew.

Shot by CBU-MS Bernard, Matthew HIGH.

Foul on California Baptist.

Foul on California Baptist.

PENALTY KICK by FPU-MS Nogales, Alvaro MISSED, save Oyler, Noah.

Foul on Fresno Pacific.

Shot by CBU-MS Carter, Thomas HIGH.

Shot by CBU-MS Westholm, Daniel, SAVE Luis, Andrew.

Foul on Fresno Pacific.

Shot by CBU-MS Bogdanovich, James, SAVE Luis, Andrew.

Corner kick by CBU-MS Moss, Daniel [57:16].

Offside against California Baptist.
0

61:34

2

*22 through ball to 12, who touched to 9 in box

Yellow card on FPU-MS Ochoa, Emmanuel.

Corner kick by FPU-MS Bustamante, Renato [64:19].

Foul on California Baptist.
0

65:25

3

Foul on Fresno Pacific.

Foul on Fresno Pacific.

Foul on Fresno Pacific.

Red card on FPU-MS Ochoa, Emmanuel.


Shot by CBU-MS Westholm, Daniel, SAVE Luis, Andrew.









Foul on California Baptist.

Foul on California Baptist.



Shot by CBU-MS Apodaca, Aidan WIDE.

Corner kick by CBU-MS Guerra, Junior [83:49].

Shot by CBU-MS Clery, Julien BLOCKED.

1

86:10

3

*9 touch through defense to 7 in the box in front of keeper

Yellow card on FPU-MS Kams, Martin.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 5 | 4 | 0 | 0 | 90 |
| 7 | ![]() | F | 2 | 1 | 1 | 0 | 78 |
| 8 | ![]() | D | 1 | 0 | 0 | 0 | 74 |
| 9 | ![]() | M | 0 | 0 | 0 | 1 | 48 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 33 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 49 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 42 | |
Totals | 14 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Fresno Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Luis, Andrew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Whitlow, Dallas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Nus, Sergi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Chedraui, Jorge | F | 4 | 4 | 1 | 0 | 67 | ||||
| 10 | Bustamante, Renato | M | 3 | 1 | 1 | 0 | 61 | ||||
| 12 | Rusconi, Dylan | F | 2 | 0 | 0 | 1 | 56 | ||||
| 22 | Cowdrill, Benjamin | M | 0 | 0 | 0 | 1 | 82 | ||||
| 23 | Nogales, Alvaro | M | 5 | 2 | 1 | 1 | 60 | ||||
| 24 | Ochoa, Emmanuel | D | 0 | 0 | 0 | 0 | 68 | ||||
| 25 | Gallegos, Eli | M | 2 | 1 | 0 | 0 | 56 | ||||
| 28 | Kams, Martin | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Asencio, Isaiah | 0 | 0 | 0 | 0 | 25 | |||||
| 8 | Ravasio, Joao | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | Belzil, Joey | 0 | 0 | 0 | 0 | 34 | |||||
| 13 | Sanchez, Eric | 0 | 0 | 0 | 0 | 15 | |||||
| 14 | Sena, Trey | 0 | 0 | 0 | 0 | 17 | |||||
| 15 | Velarde, Anthony | 0 | 0 | 0 | 0 | 34 | |||||
| 16 | Rodriguez, Victor | 0 | 0 | 0 | 0 | 14 | |||||
| 19 | Lumeya, Dan | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 16 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Luis, Andrew | 90 | 1 | 6 |
Totals | 1 | 6 |













































