Hawaii Pacific vs California Baptist
10/31/2015
Lancer Field
3:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HPU-MS | CBU-MS |
|---|---|---|---|---|---|---|
| 51:32 | Koenig, Sven (7) | Assisted by: Groves, Jackson | Beat the defender 1v1 with GK | 1 | 0 | |
| 68:18 | Cuerten, Josch (7) | Assisted by: Lazolo, Divin Fula | long through ball from 8, beat defender | 2 | 0 | |
| 81:05 | Ekeze, Julian (2) | Assisted by: Moss, Daniel , Escalera, Dominic | finesse from left side, top of box | 2 | 1 | |
| 89:07 | Koenig, Sven (8) | Unassisted | intercepted from defender, beat GK 1v1 | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Hawaii Pacific | 7 | 14 | 21 (6) |
| California Baptist | 3 | 8 | 11 (2) |
Saves | |||
| Hawaii Pacific | 1 | 0 | 1 |
| California Baptist | 2 | 1 | 3 |
Corners Kicks | |||
| Hawaii Pacific | 2 | 3 | 5 |
| California Baptist | 2 | 0 | 2 |
Offsides | |||
| Hawaii Pacific | 2 | 3 | 5 |
| California Baptist | 2 | 4 | 6 |
Fouls | |||
| Hawaii Pacific | 7 | 11 | 18 |
| California Baptist | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 9:04 | #11 Moss, Daniel | ||
| 39:06 | #9 Koenig, Sven | ||
| 50:32 | #12 Groves, Jackson | ||
| 55:46 | #14 Gurule, Jeromy | ||
| 55:58 | #27 Oyler, Noah | ||
| 61:18 | #20 Garcia, Mario | ||
| 81:51 | #11 Moss, Daniel |































