California Baptist vs Dixie State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CBU-MS | DX-M |
|---|---|---|---|---|---|---|
| 52:47 | ![]() | Estrada, Angel (3) | Assisted by: Damato, Dominic | Center ball, point blank shot into lower | 0 | 1 |
| 75:29 | ![]() | Manuel, Bernard (2) | Assisted by: Baugh, Bryan | throw in to center of the box | 0 | 2 |
| 76:45 | ![]() | Tschaidse, Luca (10) | Unassisted | CBU-MS Tschaidse, Luca PENALTY KICK GOAL, goal number 10 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (4) |
![]() | 3 | 10 | 13 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:06 | #2 Marec, Baptiste | |
![]() | 88:48 | #26 Manuel, Bernard |
California Baptist


Dixie State

Oyler, Noah at goalie for California Baptist.

Trella, Bradley at goalie for Dixie State.

Corner kick by CBU-MS Gutierrez, Hugo [00:51].

Shot by CBU-MS Apodaca, Aidan WIDE.

Foul on California Baptist.

Shot by CBU-MS Apodaca, Aidan, SAVE Trella, Bradley.


Shot by DX-M Dawood, Ather, SAVE Oyler, Noah.

Foul on Dixie State.




Foul on California Baptist.


Shot by DX-M Damato, Blake, SAVE Oyler, Noah.

Shot by CBU-MS Gutierrez, Hugo HIGH.



Shot by CBU-MS Powers, Caley HIT POST.

Corner kick by CBU-MS Gutierrez, Hugo [30:24].

Shot by CBU-MS Bernard, Matthew, SAVE Trella, Bradley.

Foul on California Baptist.

Shot by DX-M Beckman, Zach, SAVE Oyler, Noah.


Shot by CBU-MS Hunt, Cobi WIDE.

Foul on Dixie State.

Corner kick by CBU-MS Pizano, Kyle [44:12].
45:00
End of PeriodCalifornia Baptist


Dixie State

Start of 2nd period [45:00].

For DX-M: #1 Trella, Bradley, #8 Damato, Dominic, #5 Baugh, Bryan, #14 Beckman, Zach, #22 Estrada, Angel, #18 Barajas, Kenny, #34 Hall, Christian, #27 Evans, Kris, #11 Dawood, Ather, #5 Baugh, Bryan, #23 Ketterer, Hunter.

For CBU-MS: #27 Oyler, Noah, #3 Scotti, Joey, #19 Deane, Wyatt, #2 Marec, Baptiste, #3 Scotti, Joey, #11 Apodaca, Aidan, #21 Tschaidse, Luca, #10 Guerra, Junior, #7 Westholm, Daniel, #17 Hunt, Cobi, #9 Wiesboeck, Sebastian.

Shot by CBU-MS Apodaca, Aidan HIGH.

Foul on Dixie State.

Foul on Dixie State.

Corner kick by CBU-MS Wiesboeck, Sebastian [52:12].
0

52:47

1

*Center ball, point blank shot into lower left corner of goal

Shot by CBU-MS Apodaca, Aidan WIDE.


Shot by DX-M Beckman, Zach WIDE.

Foul on California Baptist.

Yellow card on CBU-MS Marec, Baptiste.

Shot by DX-M Damato, Blake, SAVE Oyler, Noah.

Corner kick by DX-M Damato, Blake [59:29].

Header Shot by DX-M Evans, Kris HIGH.


Foul on Dixie State.



Foul on Dixie State.



Shot by CBU-MS Powers, Caley, SAVE Trella, Bradley.

Shot by CBU-MS Powers, Caley WIDE.

Shot by DX-M Estrada, Angel, SAVE Oyler, Noah.

Shot by DX-M Medina, Moises, SAVE Oyler, Noah.

Corner kick by CBU-MS Wiesboeck, Sebastian [69:18].

Header Shot by CBU-MS Marec, Baptiste WIDE.

Shot by CBU-MS Gutierrez, Hugo WIDE.


Shot by DX-M Medina, Moises, SAVE Oyler, Noah.


0

75:29

2

*throw in to center of the box


Foul on Dixie State.
1

76:45

2


Foul on California Baptist.

Foul on California Baptist.

Shot by DX-M Medina, Moises BLOCKED.

Shot by DX-M Dawood, Ather WIDE.


Yellow card on DX-M Manuel, Bernard.

Foul on Dixie State.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 65 |
| 8 | ![]() | MF | 2 | 0 | 0 | 0 | 80 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 83 |
| 11 | ![]() | F | 4 | 1 | 0 | 0 | 54 |
| 17 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | F | 1 | 1 | 1 | 0 | 64 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 1 | 0 | 0 | 16 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 22 | ![]() | 3 | 1 | 0 | 0 | 45 | |
Totals | 13 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |

Dixie State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Trella, Bradley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lockwood, Josh | D | 0 | 0 | 0 | 0 | 9 | ||||
| 5 | Baugh, Bryan | D | 0 | 0 | 0 | 1 | 90 | ||||
| 7 | Damato, Blake | MF | 2 | 2 | 0 | 0 | 60 | ||||
| 8 | Damato, Dominic | D | 0 | 0 | 0 | 1 | 90 | ||||
| 11 | Dawood, Ather | F | 2 | 1 | 0 | 0 | 57 | ||||
| 14 | Beckman, Zach | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | Ketterer, Hunter | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Manuel, Bernard | F | 1 | 1 | 1 | 0 | 37 | ||||
| 27 | Evans, Kris | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 96 | Medina, Gabby | MF | 0 | 0 | 0 | 0 | 29 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Medina, Moises | 3 | 2 | 0 | 0 | 51 | |||||
| 17 | Porta, Jandir | 0 | 0 | 0 | 0 | 9 | |||||
| 18 | Barajas, Kenny | 0 | 0 | 0 | 0 | 45 | |||||
| 22 | Estrada, Angel | 2 | 2 | 1 | 0 | 81 | |||||
| 29 | Ortega, Gustavo | 0 | 0 | 0 | 0 | 33 | |||||
| 34 | Hall, Christian | 0 | 0 | 0 | 0 | 19 | |||||
Totals | 13 | 9 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Trella, Bradley | 90 | 1 | 3 |
Totals | 1 | 3 |











































