California Baptist vs Chico State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CBU | Chico St. |
|---|---|---|---|---|---|---|
| 18:22 | ![]() | Aidan Apodaca (8) | Assisted by: Hugo Gutierrez | number 8 played 11 through beat keeper 1v1 inside near post. | 1 | 0 |
| 30:08 | ![]() | Joey Chica (2) | Unassisted | PK saved but Chica was there for deflection and pounded it home. | 2 | 0 |
| 57:58 | ![]() | Aidan Apodaca (9) | Assisted by: Joey Chica | GOAL by CBU Aidan Apodaca, Assist by Joey Chica, goal number 9 for season. | 3 | 0 |
| 68:02 | ![]() | Aidan Apodaca (10) | Assisted by: Daniel Westholm , Sebastian Wiesboeck | Counter attack with great direct combo from 9 to 7 to 11 who converts for 2nd hat trick of season. | 4 | 0 |
| 89:15 | ![]() | Kyle Rincon (1) | Assisted by: Eruvey Arceta | Hit from top of six-yard box, deflected off defender, and in for 1st collegiate goal. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (8) |
![]() | 6 | 7 | 13 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:57 | #8 Dylan Wakefield | |
![]() | 82:25 | #21 Justin Bethke | |
![]() | 84:29 | #15 Chris Heckenberg |
California Baptist


Chico State

Damion Lewis at goalie for Chico State

Edgar Benitez at goalie for California Baptist

Offside against CBU.

Foul on California Baptist.

Corner kick by Chico St. Frankie Palmer[03:03].

SHOT by Chico St. Christian Roman BLOCKED.

Foul on California Baptist.

SHOT by CBU Aidan Apodaca, SAVE Damion Lewis.

Corner kick by CBU Joey Chica[06:56].

Offside against CBU.

Foul on Chico State.

Foul on California Baptist.

Foul on California Baptist.

Foul on Chico State.

SHOT by CBU Joey Chica BLOCKED.

SHOT by CBU Aidan Apodaca WIDE.
1

18:22

0

number 8 played 11 through beat keeper 1v1 inside near post.


SHOT by CBU Joey Chica BLOCKED.


SHOT by Chico St. Jeremiah Egujie BLOCKED.

Corner kick by Chico St. Eruvey Arceta[24:10].

Corner kick by Chico St. Eruvey Arceta[24:18].

Corner kick by Chico St. Eruvey Arceta[24:50].

SHOT by Chico St. Eruvey Arceta HIGH.

SHOT by Chico St. Jeremiah Egujie HIGH.

Foul on California Baptist.
2

30:08

0
2

30:08

0

PK saved but Chica was there for deflection and pounded it home.

Foul on California Baptist.



Foul on Chico State.


SHOT by Chico St. Justin Bethke BLOCKED.

SHOT by Chico St. Eruvey Arceta BLOCKED.

Corner kick by Chico St. Eruvey Arceta[39:16].



Foul on Chico State.
45:00
End of PeriodCalifornia Baptist


Chico State

Start of period.

For Chico St.:#4 Palmer, Frankie, #5 Schroeder, Esten, #8 Wakefield, Dylan, #12 Belda, Joshua, #13 Cueva, Coby, #15 McEnroe, Ronan, #18 Caro, Ryan, #21 Bethke, Justin, #23 McCombs, Andrew, #25 Lewis, Damion, #26 Arceta, Eruvey.

For CBU:#1 Benitez, Edgar, #2 Silva, Gabriel, #3 Scotti, Joey, #6 Aguirre, Victor, #9 Wiesboeck, Sebastian, #10 Chica, Joey, #11 Apodaca, Aidan, #16 Bailey, Tistyn, #19 Guerra, Junior, #22 Powers, Caley, #32 Placito, Abe.

SHOT by Chico St. Andrew McCombs HIGH.

Foul on California Baptist.



Foul on Chico State.

SHOT by CBU Joey Chica WIDE.

Played over top and slammed inside right post from 18 yards.
3

57:58

0

Corner kick by CBU Aidan Apodaca[58:54].

Yellow card on Chico St. Dylan Wakefield.





Corner kick by Chico St. Frankie Palmer[60:47].

Header HDR by Chico St. Jeremiah Egujie POST.

Foul on Chico State.

Corner kick by CBU Sebastian Wiesboeck[62:55].

SHOT by CBU Abe Placito, SAVE Damion Lewis.

SHOT by CBU Abe Placito, SAVE Damion Lewis.

4

68:02

0

Counter attack with great direct combo from 9 to 7 to 11 who converts for 2nd hat trick of season.

SHOT by Chico St. Jeremiah Egujie BLOCKED.

Foul on Chico State.

SHOT by Chico St. Eruvey Arceta HIGH.





Offside against CBU.

Foul on Chico State.

Foul on California Baptist.


SHOT by Chico St. Jeremiah Egujie WIDE.

Foul on California Baptist.


Foul on Chico State.

Foul on California Baptist.

Foul on California Baptist.





Corner kick by CBU Chris Heckenberg[81:25].

Foul on California Baptist.

Yellow card on Chico St. Justin Bethke.





Corner kick by CBU Chris Heckenberg[82:25].

Foul on California Baptist.

Yellow card on CBU Chris Heckenberg.




SHOT by Chico St. Andrew McCombs WIDE.


Offside against CBU.


Foul on California Baptist.
4

89:15

1

Hit from top of six-yard box, deflected off defender, and in for 1st collegiate goal.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 82 |
| 8 | ![]() | MF | 0 | 0 | 0 | 1 | 69 |
| 9 | ![]() | MF | 0 | 0 | 0 | 1 | 81 |
| 10 | ![]() | MF | 5 | 2 | 1 | 1 | 66 |
| 11 | ![]() | F | 5 | 4 | 3 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 63 |
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 20 |
| 32 | ![]() | D | 2 | 2 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 8 |
| 7 | ![]() | F | 0 | 0 | 0 | 1 | 49 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 17 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 27 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 19 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 33 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 25 |
Totals | 12 | 8 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Chico State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | Palmer, Frankie | M | 0 | 0 | 0 | 0 | 81 | ||||
| 7 | Johnson, Carter | M | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | Wakefield, Dylan | F | 0 | 0 | 0 | 0 | 51 | ||||
| 9 | Egujie, Jeremiah | F | 5 | 0 | 0 | 0 | 64 | ||||
| 11 | Roman, Christian | M | 1 | 0 | 0 | 0 | 55 | ||||
| 12 | Belda, Joshua | D | 0 | 0 | 0 | 0 | 88 | ||||
| 13 | Cueva, Coby | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Caro, Ryan | D | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | Bethke, Justin | D | 1 | 0 | 0 | 0 | 82 | ||||
| 23 | McCombs, Andrew | M/D | 2 | 0 | 0 | 0 | 58 | ||||
| 25 | Lewis, Damion | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hirsch, Michael | M | 0 | 0 | 0 | 0 | 10 | ||||
| 5 | Schroeder, Esten | M/F | 0 | 0 | 0 | 0 | 25 | ||||
| 6 | Garcia, Donta'e | D | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | Tarr, Matthew | D | 0 | 0 | 0 | 0 | 2 | ||||
| 15 | McEnroe, Ronan | D | 0 | 0 | 0 | 0 | 57 | ||||
| 20 | Rincon, Kyle | D | 1 | 1 | 1 | 0 | 6 | ||||
| 26 | Arceta, Eruvey | M/F | 3 | 0 | 0 | 1 | 55 | ||||
| 27 | Fluitt, Alex | F | 0 | 0 | 0 | 0 | 15 | ||||
| 28 | Perez, Juan | M/F | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 13 | 1 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|














































