UC Riverside vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 6 | 1 | 7 |
Scoring Summary
- | - | - | - | - | UCR | CBU |
|---|---|---|---|---|---|---|
| 08:47 | ![]() | Aidan Apodaca (0) | Assisted by: Sebastian Wiesboeck | 9 through ball to 11 for breakaway | 0 | 1 |
| 09:26 | ![]() | Aidan Apodaca (0) | Assisted by: Brian Gonzalez | 13 byline back to 11 at far post | 0 | 2 |
| 16:53 | ![]() | Junior Guerra (0) | Assisted by: Joey Chica , Aidan Apodaca | 10 to 11 wall pass, cross to 19 who tapped in | 0 | 3 |
| 22:15 | ![]() | Joey Chica (0) | Assisted by: Abe Placito | 32 through ball to 10 who chipped GK | 0 | 4 |
| 30:26 | ![]() | Preston Judd (0) | Assisted by: Sebastian Wiesboeck | 9 through ball to 23 for breakaway | 0 | 5 |
| 40:19 | ![]() | Daniel Westholm (0) | Assisted by: Caley Powers | *22 passed a misclear to 7 for the goal | 0 | 6 |
| 59:06 | ![]() | Daniel Westholm (0) | Assisted by: Brian Gonzalez , Tistyn Bailey | 16 off the free kick to 13, byline across the goal to 7 at far post | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (0) |
![]() | 12 | 8 | 20 (10) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:18 | #9 Rober Garcia-Vargas |
UC Riverside


California Baptist

Edgar Benitez at goalie for California Baptist

Vincent Morales at goalie for UC Riverside

Foul on California Baptist.

SHOT by CBU Aidan Apodaca WIDE.

Foul on UC Riverside.

Offside against CBU.

SHOT by CBU Joey Chica, SAVE Vincent Morales.

SHOT by CBU Aidan Apodaca BLOCKED.

SHOT by CBU Joey Chica HIGH.
0

08:47

1

9 through ball to 11 for breakaway
0

09:26

2

13 byline back to 11 at far post

Foul on California Baptist.

Foul on UC Riverside.

Offside against CBU.

Foul on UC Riverside.

SHOT by CBU Aidan Apodaca BLOCKED.

Foul on UC Riverside.

Offside against CBU.
0

16:53

3

10 to 11 wall pass, cross to 19 who tapped in

Corner kick by UCR TEAM [21:27].





0

22:15

4

32 through ball to 10 who chipped GK



Foul on UC Riverside.

Foul on California Baptist.


Foul on California Baptist.

Corner kick by UCR TEAM [27:37].

Header HDR by UCR Anthony Lopez WIDE.

Offside against UCR.
0

30:26

5

9 through ball to 23 for breakaway

Foul on UC Riverside.

Foul on California Baptist.

Corner kick by UCR Chris Ortiz-Lopez[32:59].

Foul on UC Riverside.

Offside against CBU.

Foul on California Baptist.




Foul on California Baptist.

Foul on UC Riverside.

Foul on UC Riverside.

SHOT by CBU Daniel Westholm BLOCKED.

Corner kick by CBU TEAM [39:52].
0

40:19

6

*22 passed a misclear to 7 for the goal

Foul on California Baptist.

SHOT by UCR Evjen Thomas WIDE.
45:00
End of PeriodUC Riverside


California Baptist

Start of period.

For CBU:#1 Benitez, Edgar, #2 Silva, Gabriel, #7 Westholm, Daniel, #8 Gutierrez, Hugo, #11 Apodaca, Aidan, #13 Gonzalez, Brian, #14 Damen, Alan, #16 Bailey, Tistyn, #17 Hunt, Cobi, #19 Guerra, Junior, #32 Placito, Abe.

For UCR:#33 Reece, Mladjov, #8 Lokossou, Antonio, #9 Garcia-Vargas, Rober, #16 Alcantara, Alan, #17 Aguirre, Daniel, #18 Thomas, Evjen, #19 Lopez, Anthony, #21 Benito, Edward, #25 Cabral, David, #26 Estevez, Joao, #27 Medina, Adrian.

Mladjov Reece at goalie for UC Riverside

SHOT by CBU Junior Guerra BLOCKED.

Foul on California Baptist.

Offside against CBU.

Foul on California Baptist.

Corner kick by UCR TEAM [51:33].

SHOT by UCR Edward Benito BLOCKED.

SHOT by UCR Alan Alcantara BLOCKED.

SHOT by CBU Hugo Gutierrez HIGH.

Foul on UC Riverside.

Foul on UC Riverside.
0

59:06

7

16 off the free kick to 13, byline across the goal to 7 at far post

Foul on UC Riverside.

Foul on UC Riverside.

SHOT by CBU Hugo Gutierrez, SAVE Mladjov Reece.

Corner kick by CBU TEAM [62:23].

Foul on California Baptist.

Foul on California Baptist.





SHOT by CBU Aidan Apodaca WIDE.

SHOT by CBU Joey Chica BLOCKED.

SHOT by UCR Rober Garcia-Vargas BLOCKED.

Yellow card on UCR Rober Garcia-Vargas.

Foul on UC Riverside.





Noah Oyler at goalie for California Baptist

Corner kick by CBU TEAM [75:54].

Corner kick by CBU TEAM [75:57].

Foul on California Baptist.


Foul on UC Riverside.

Foul on UC Riverside.

SHOT by CBU Caley Powers, SAVE Mladjov Reece.




Foul on UC Riverside.



SHOT by CBU Preston Judd WIDE.

Foul on California Baptist.

Corner kick by CBU TEAM [88:22].

Foul on UC Riverside.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Morales, Vincent | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Harb, Ali | D | 0 | 0 | 0 | 0 | 45 |
| 6 | Hernandez, Yosimar | D | 0 | 0 | 0 | 0 | 45 |
| 7 | Huerta, Emilio | 0 | 0 | 0 | 0 | 34 | |
| 8 | Lokossou, Antonio | F | 0 | 0 | 0 | 0 | 67 |
| 12 | Keca, Dusan | D | 0 | 0 | 0 | 0 | 22 |
| 13 | Ortiz-lopez, Chris | D | 0 | 0 | 0 | 0 | 45 |
| 16 | Alcantara, Alan | 1 | 0 | 0 | 0 | 90 | |
| 19 | Lopez, Anthony | F | 1 | 0 | 0 | 0 | 82 |
| 20 | Pirinen, Olli | F | 0 | 0 | 0 | 0 | 22 |
| 23 | Guerrero, Raul | F | 0 | 0 | 0 | 0 | 28 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Garcia-vargas, Rober | F | 1 | 0 | 0 | 0 | 62 |
| 17 | Aguirre, Daniel | 0 | 0 | 0 | 0 | 68 | |
| 18 | Thomas, Evjen | F | 1 | 0 | 0 | 0 | 56 |
| 21 | Benito, Edward | 1 | 0 | 0 | 0 | 68 | |
| 25 | Cabral, David | 0 | 0 | 0 | 0 | 68 | |
| 26 | Estevez, Joao | 0 | 0 | 0 | 0 | 45 | |
| 27 | Medina, Adrian | 0 | 0 | 0 | 0 | 53 | |
| 33 | Reece, Mladjov | GK | 0 | 0 | 0 | 0 | 45 |
Totals | 5 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 76 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 8 | ![]() | MF | 2 | 1 | 0 | 0 | 59 | ||||
| 9 | ![]() | MF | 0 | 0 | 0 | 2 | 63 | ||||
| 10 | ![]() | MF | 4 | 2 | 1 | 1 | 55 | ||||
| 11 | ![]() | F | 6 | 2 | 2 | 1 | 56 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 13 | Gonzalez, Brian | MF | 0 | 0 | 0 | 2 | 49 | ||||
| 19 | ![]() | MF | 2 | 1 | 1 | 0 | 57 | ||||
| 32 | ![]() | D | 0 | 0 | 0 | 1 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 32 | ||||
| 7 | ![]() | F | 3 | 2 | 2 | 0 | 44 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 27 | ||||
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 15 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 45 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 6 | ||||
| 22 | ![]() | D | 1 | 1 | 0 | 1 | 23 | ||||
| 23 | ![]() | F | 2 | 1 | 1 | 0 | 44 | ||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 20 | 10 | 7 | 9 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
















































